FS World Ranking

CV 2008-04 country flag Formula SAE® Virginia

Date Sat, 2008-04-26
WRL Event
Teams 28
Competitiveness \(c\) 0.76
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 8.20 / 3.30
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 1795.80 / 2367.95

#28 Total 1000 BP 75 CM 100 ED 150 SP 50 Ac 75 AX 150 En 350 Ef 50 Pe \(\varrho\) WRL
1 country flag U Madison 🥇940194 🥈74299 🥇92192 🥇1501100 🥉38376 61581 🥇1501100 🥇3741107 00 0.53* 647*
2 country flag MST Rolla 🥈876288 601480 89489 🥉135390 26753 60679 🥈147298 🥈3602103 00 0.55* 447*
3 country flag UIUC Urbana 🥉825383 65987 83683 100567 37474 🥉62382 🥉146397 🥉332395 00 0.52* 491*
4 country flag U Cincinnati 770477 601380 781278 130487 26851 55873 126684 296685 00 0.54* 589*
5 country flag Drexel Philadelphia 756576 571675 🥉89389 801653 27554 61482 132488 310589 00 0.48 356
6 country flag UMD College Park 689669 🥈74299 811081 100567 🥈43287 🥇751100 0230 316490 00 0.37 395
7 country flag VT Blacksburg 546755 🥇751100 83883 🥈145297 🥇501100 🥈65286 129586 080 00 0.45* 441*
8 country flag UA Tuscaloosa 456846 71694 761376 100567 201139 59779 19913 111732 00 0.22 158
9 country flag SUNY Buffalo 393939 72496 84584 100567 121224 501367 75750 080 00
10 country flag Ok State Stillwater 3191032 68891 83783 100567 2155 281738 37825 080 00 0.08 37
11 country flag YCP York 2761128 452061 82982 801653 26851 361648 8115 080 00 0.23 43
12 country flag U Calgary 2751228 70794 701970 801653 2155 451459 8115 080 00 0.28 162
13 country flag PSU Pittsburg 2631326 362448 662166 100567 241047 231831 14109 080 00 0.15 93
14 country flag U Mississippi State 2571426 491966 552555 100567 0200 521270 0230 080 00 0.14 52
15 country flag NIU DeKalb 2541525 621183 🥈92292 100567 0200 0230 0230 080 00 0.45* 465*
16 country flag U Cedarville 2441624 571675 801180 100567 0200 0230 8115 080 00 0.37 222
17 country flag LC Easton 2431724 412355 701870 602440 121323 531170 8115 080 00 0.07 107
18 country flag CPCC Charlotte 2381824 621283 761476 801653 0200 191926 0230 080 00
19 country flag U Auburn 2161922 591579 572457 100567 0200 0230 0230 080 00 0.55* 642*
20 country flag Cooper U New York 2072021 541872 741574 801653 0200 0230 0230 080 00 0.23 101
21 country flag UM Lowell 2062121 442159 721672 801653 2155 0230 8115 080 00
22 country flag MTSU Murfreesboro 2032220 0270 532653 801653 71414 55973 8115 080 00 0.15 64
23 country flag Marquette Milwaukee 1982320 65987 622262 602440 0200 4225 8115 080 00 0.23 56
24 country flag USAFA Colorado Springs 1952420 432257 721772 602440 2155 112114 8115 080 00 0.37 149
25 country flag SIU Edwardsville 1842518 292638 682068 602440 2155 172023 8115 080 00 0.14 53
26 country flag ODU Norfolk 1792618 71595 -2128-21 801653 0200 421555 8115 080 00 0.45 295
27 country flag LU Bethlehem 1732717 0270 -1427-14 100567 27653 531071 8115 080 00 0.52 246
28 country flag Temple U Philadelphia 1592816 322543 592359 602440 0200 0230 8115 080 00 0.14 35

* Team is used for competitiveness calculation, for details see ranking