FS World

2005-08 Germany Formula Student Germany

Date Wed, 2005-08-10 - Fri, 08-12
Venue Porsche Leipzig
WRL Event ✗
Teams 11
Competitiveness \(c\) 0.54
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 2.69 / 1.34
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 365.19 / 678.52

#11 Total 625 SP 50 Ac 75 AX 150 En 350 Pe \(\varrho\) WRL
🥇1 Austria TU Graz 🥉571391 🥈50299 ⭐61481 🥇1501100 ⭐311489 00 0.29* 426*
🥈2 Germany (UAS Stralsund) 🥈575292 35669 🥇751100 🥉121381 🥈344298 00 0.45* 567*
🥉3 Finland UAS Helsinki 🏆576192 🥇501100 🥉65387 🥈123282 🥉338396 00 0.68* 425*
⭐4 Germany UAS Stralsund ⭐564490 36573 🥈69292 109672 🥇3501100 00 0.45* 567*
5 Germany (TU Braunschweig) 527584 ⭐44487 59679 ⭐120480 304587 00 0.31 281
6 Germany UAS Ostfalia Wolfenbüttel 370659 111022 52970 114576 194655 00 0.19 83
7 Germany TU München 197731 🥉49398 411055 107771 070 00 0.29 320
8 Germany TU Braunschweig 191831 33766 ⭐61481 97865 070 00 0.31 281
9 Germany OTH Amberg 172928 25850 56775 91961 070 00 0.19 129
10 Austria UAS Graz 1681027 22944 56775 901060 070 00 0.29 277
11 Germany (TU München) 20113 0110 121117 8115 070 00 0.29 320

* Team is used for competitiveness calculation, for details see documentation

Entries in brackets were achieved with a vehicle beyond its first year. They are part of the event result but earn the university no World Ranking points, for details see documentation