FS World

2022-08 Germany Formula Student Germany

Date Mon, 2022-08-15 - Sun, 08-21
Venue Hockenheimring
WRL Event ✓
Teams 26
Competitiveness \(c\) 0.90
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 4.67 / 2.34
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 1342.46 / 1492.19

#26 Total 1000 BP 75 CM 100 ED 150 SP 50 DS 75 Ac 50 DA 75 AX 100 En 250 Ef 75 Pe \(\varrho\) WRL
🥇1 Germany UAS Karlsruhe 🏆774177 70593 🥉95395 ⭐120480 🥇501100 🥈020 ⭐38476 ⭐76476 🥇2501100 🥇751100 010 0.27* 🥉726*
🥈2 Hungary U Győr 🥈705271 482364 🥈99299 ⭐120480 ⭐36472 🥈020 37674 🥈87287 🥈227291 🥈71295 -2019-20 0.24* 506*
🥉3 Germany UAS Coburg 🥉622362 531771 631663 90960 231147 🥈020 🥇501100 67567 🥉211384 🥉65386 010 0.29* 487*
⭐4 Poland TU Białystok ⭐516452 462562 651565 95763 28757 🥈020 37575 51751 ⭐158463 35647 010 0.29* 317*
5 Spain UPV Valéncia 482548 ⭐70493 781178 🥈137291 30660 🥇751100 30760 62662 0100 080 010 0.28* 🥈737*
6 Germany U Stuttgart 474647 65886 🥇1001100 🥇140193 🥉41382 🥈020 🥈43285 🥉86386 0100 080 010 0.33* ⭐726*
7 Germany UAS Esslingen 461746 🥈74299 711471 🥉130387 🥈47295 🥈020 🥉38376 🥇1001100 0100 080 010 0.30* 🥇760*
8 Spain U Sevilla 325833 🥇751100 751275 90960 35570 🥈020 251049 26926 0100 080 010 0.29* 348*
9 Italy UNINA Napoli 313931 67789 84884 95763 26952 🥈020 241149 171117 0100 080 010 0.07 68
10 Greece U Volos 2991030 🥉73397 92592 100667 4147 🥈020 151330 35835 0100 080 -2019-20 0.22 270
11 Denmark U Aalborg 2741127 531871 521952 551537 61311 🥈020 161232 4134 50520 38551 010 0.07 76
12 Poland TU Rzeszów 2631226 621183 82982 651343 27854 🥈020 4167 241024 25810 080 -2521-25 0.15* 324*
13 Spain UC3M Leganés 2631326 581477 90690 801153 4147 🥈020 27855 4134 0100 080 010 0.24 180
14 Germany UAS Hannover 2561426 65886 531853 501633 4147 🥈020 26952 4134 39615 ⭐41455 -2521-25 0.15 136
15 Spain EPSEM Manresa 2531525 492066 ⭐93493 501633 4147 🥈020 4167 4134 29712 20727 010 0.20 171
16 Germany HSNR Krefeld 2241622 641085 721372 801153 4147 🥈020 0180 4134 0100 080 010 0.09 75
17 Germany HSU Hamburg 2141721 492066 811081 402227 0190 🥈020 141428 4134 25810 080 010 0.22 101
18 Germany TH Lübeck 1821818 571576 89789 352423 221245 🥈020 121524 6126 0100 080 -4026-40 0.21 147
19 India U Manipal 1651916 69692 561756 402227 0190 🥈020 0180 0210 0100 080 010 0.02 8
20 Spain UCA Puerto Real 1482015 541672 452145 452030 0190 🥈020 0180 4134 0100 080 010 0.15 77
21 Poland TU Gdańsk 1462115 492265 332433 651343 251050 🥈020 0180 4134 0100 080 -3023-30 0.14 85
22 Italy PT Bari 1402214 621183 432243 352423 0190 🥈020 0180 0210 0100 080 010 0.11 64
23 Germany UAS Dortmund 1292313 422656 472047 501633 0190 🥈020 0180 0210 0100 080 -1018-10 0.06 26
24 Croatia U Rijeka 1052411 581377 172617 302620 0190 🥈020 0180 0210 0100 080 010
25 United Kingdom U Cambridge 982510 491966 292529 501633 0190 🥈020 0180 0210 0100 080 -3023-30 0.18 63
26 Spain UJI Castellón de la Plana 972610 482364 342334 452030 0190 🥈020 0180 0210 0100 080 -3023-30 0.09 67

* Team is used for competitiveness calculation, for details see documentation