FS World

2004-11 Brazil Formula SAE® Brasil

Date Tue, 2004-11-16 - Thu, 11-18
Venue Expo Center Transamérica, São Paulo
WRL Event ✗
Teams 7
Competitiveness \(c\) 0.00
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 0.00 / 1.00
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 0.00 / 286.93

#7 Total 325 BP 75 CM 100 ED 150 Pe \(\varrho\) WRL
🥇1 Brazil EESC-USP São Carlos 🏆264181 🥇751100 🥇89189 🥇101167 010
🥈2 Brazil UFRJ Rio de Janeiro 🥈201262 49565 🥈80280 🥉72348 010
🥉3 Brazil U São Paulo 🥉182356 49665 ⭐73473 60540 010
⭐4 Brazil UFF Niterói ⭐175454 🥈59279 🥉78378 ⭐67445 -307-30
5 Brazil FEI São Bernardo do Campo 174553 🥈59279 35635 🥈79253 010
6 Brazil PUC Rio de Janeiro 127639 ⭐55474 38538 33622 010
7 Brazil CEFET Rio de Janeiro 2076 20726 16716 070 -166-16

* Team is used for competitiveness calculation, for details see documentation