FS World

2021-12 Brazil Formula SAE® Brasil

Date Mon, 2021-12-20
Venue Virtuell
WRL Event ✗
Teams 14
Competitiveness \(c\) 0.00
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 0.02 / 1.00
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 0.00 / 685.40

#14 Total 1000 BP 85 CM 120 ED 180 SP 75 Ac 90 AX 120 En 230 Ef 100 Pe \(\varrho\) WRL
🥇1 Brazil EESC-USP São Carlos 🥈323232 🥉72385 🥈109291 🥉142379 🥈020 🥈020 🥈020 🥈020 🥈020 010
🥈2 Brazil UFPR Curitiba 261526 48856 78665 136576 🥈020 🥈020 🥈020 🥈020 🥈020 010
🥉3 Brazil UFSC Joinville 210721 46954 80567 85647 🥈020 🥈020 🥈020 🥈020 🥈020 010
⭐4 Brazil UFRGS Porto Alegre 150815 341140 35929 82745 🥈020 🥈020 🥈020 🥈020 🥈020 010
5 Brazil UFSC Florianópolis ⭐294429 🥇851100 🥇115196 🥈144280 🥈020 🥈020 🥈020 🥈020 🥈020 -5012-50
6 Brazil UFMG Belo Horizonte 🥉321332 🥈76290 ⭐90475 🥇155186 🥈020 🥈020 🥈020 🥈020 🥈020 010
7 Brazil U Joinville 🏆582158 ⭐66478 36830 56931 🥇40153 🥇70178 🥇81168 🥇164171 🥇69169 010
8 Brazil UFPE Recife 1261013 51660 251121 501028 🥈020 🥈020 🥈020 🥈020 🥈020 010
9 Brazil UNIFEI Itajubá 135913 60571 46738 79844 🥈020 🥈020 🥈020 🥈020 🥈020 -5012-50
10 Brazil UNIFACENS Sorocaba 247625 51660 🥈109291 ⭐137476 🥈020 🥈020 🥈020 🥈020 🥈020 -5012-50
11 Brazil Zeus Formula SAE Lavras 47135 0130 0130 471126 🥈020 🥈020 🥈020 🥈020 🥈020 010
12 Brazil UFPB Campina Grande 87119 241228 311026 321218 🥈020 🥈020 🥈020 🥈020 🥈020 010
13 Brazil C Horizontina 58126 361043 9128 13137 🥈020 🥈020 🥈020 🥈020 🥈020 010
14 Brazil U Campinas 0140 0130 0130 0140 🥈020 🥈020 🥈020 🥈020 🥈020 010 0.02*

* Team is used for competitiveness calculation, for details see documentation