FS World

2018-12 Brazil Formula SAE® Brasil

Date Wed, 2018-11-28 - Sun, 12-02
Venue Esporte Clube Piracicabano de Automobilismo (ECPA)
WRL Event ✗
Teams 15
Competitiveness \(c\) 0.00
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 0.14 / 1.00
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 0.00 / 780.63

#15 Total 1000 BP 75 CM 100 ED 150 SP 75 Ac 100 AX 125 En 275 Ef 100 Pe \(\varrho\) WRL
🥇1 Brazil U Campinas 🏆900190 40853 461046 🥇139192 🥇751100 🥇1001100 🥇1251100 🥇2751100 🥇1001100 010 0.14*
🥈2 Brazil UFMG Belo Horizonte 🥈474247 341046 🥈69269 🥉133389 🥉30340 🥉434 🥈89271 🥈1325 🥇1001100 010
🥉3 Brazil FEI São Bernardo do Campo 🥉406341 ⭐49465 47947 🥈134289 🥈65287 🥈95295 🥉635 🥉1134 🥉030 010
⭐4 Brazil UFSC Florianópolis ⭐199420 🥇751100 ⭐54454 70747 ⭐040 ⭐040 ⭐040 ⭐040 🥉030 010
5 Brazil EESC-USP São Carlos 177518 🥈52269 48848 77552 ⭐040 ⭐040 ⭐040 ⭐040 🥉030 010
6 Brazil UNIFACENS Sorocaba 171617 321242 🥉58358 ⭐82454 ⭐040 ⭐040 ⭐040 ⭐040 🥉030 010
7 Brazil UFRJ Rio de Janeiro 166717 47763 🥇71171 48932 ⭐040 ⭐040 ⭐040 ⭐040 🥉030 010
8 Brazil UNIFEI Itajubá 157816 48664 381138 71648 ⭐040 ⭐040 ⭐040 ⭐040 🥉030 010
9 Brazil UFF Niterói 154915 37949 52552 66844 ⭐040 ⭐040 ⭐040 ⭐040 🥉030 010
10 Brazil UFSC Joinville 1411014 ⭐49465 51651 421028 ⭐040 ⭐040 ⭐040 ⭐040 🥉030 010
11 Brazil UFPR Curitiba 1201112 321242 49749 401127 ⭐040 ⭐040 ⭐040 ⭐040 🥉030 010
12 Brazil UFPB Campina Grande 43124 🥉50367 261226 171212 ⭐040 ⭐040 ⭐040 ⭐040 🥉030 -5012-50
13 Brazil UFRGS Porto Alegre -21614-22 341145 0130 0130 ⭐040 ⭐040 ⭐040 ⭐040 🥉030 -25014-250
13 Brazil UFV Viçosa -7013-7 301440 0130 0130 ⭐040 ⭐040 ⭐040 ⭐040 🥉030 -10013-100
13 Brazil IFSC Florianópolis -25015-25 0150 0130 0130 ⭐040 ⭐040 ⭐040 ⭐040 🥉030 -25014-250

* Team is used for competitiveness calculation, for details see documentation