FS World

2017-12 Brazil Formula SAE® Brasil

Date Thu, 2017-11-30 - Sun, 12-03
Venue Esporte Clube Piracicabano de Automobilismo (ECPA)
WRL Event ✗
Teams 15
Competitiveness \(c\) 0.00
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 0.10 / 1.00
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 0.00 / 825.41

#15 Total 1000 BP 75 CM 100 ED 150 SP 75 Ac 100 AX 125 En 275 Ef 100 Pe \(\varrho\) WRL
🥇1 Brazil U Campinas 🏆931193 🥉71394 🥉70370 🥇120180 🥈71295 🥇1001100 🥈124299 🥇2751100 🥇1001100 00 0.10*
🥈2 Brazil UNIFACENS Sorocaba 🥈514251 40853 0110 ⭐73449 🥉28338 🥉41341 🥉69355 🥈164259 🥇1001100 00
🥉3 Brazil FEI São Bernardo do Campo 🥉485349 56575 66566 0130 🥇751100 🥈50250 🥇1251100 🥉1335 🥇1001100 00
⭐4 Brazil EESC-USP São Carlos ⭐228423 🥈73298 64664 🥈90260 050 050 050 ⭐040 ⭐040 00
5 Brazil UFSC Florianópolis 222522 ⭐66487 64764 🥉78352 ⭐445 ⭐444 ⭐645 ⭐040 ⭐040 00
6 Brazil UNIFEI Itajubá 212621 🥇751100 🥈71271 66544 050 050 050 ⭐040 ⭐040 00
7 Brazil UFRJ Rio de Janeiro 195720 54672 🥇77177 64643 050 050 050 ⭐040 ⭐040 00
8 Brazil UFF Niterói 155816 331144 61861 61741 050 050 050 ⭐040 ⭐040 00
9 Brazil TU Ponta Grossa 138914 37949 ⭐69469 32921 050 050 050 ⭐040 ⭐040 00
10 Brazil UFMG Belo Horizonte 1221012 361048 351035 50833 050 050 050 ⭐040 ⭐040 00
11 Brazil UFSC Joinville 1001110 53771 47947 0130 050 050 050 ⭐040 ⭐040 00
12 Brazil UFSCar São Carlos 33123 331144 0110 0130 050 050 050 ⭐040 ⭐040 00
13 Brazil U Brasília 10131 0140 0110 10107 050 050 050 ⭐040 ⭐040 00
14 Brazil U São Paulo 7141 3135 0110 4122 050 050 050 ⭐040 ⭐040 00
15 Brazil UFPB Campina Grande 5150 0140 0110 5113 050 050 050 ⭐040 ⭐040 00

* Team is used for competitiveness calculation, for details see documentation