FS World

2014-10 Brazil Formula SAE® Brasil

Date Fri, 2014-10-17 - Sun, 10-19
Venue Esporte Clube Piracicabano de Automobilismo (ECPA)
WRL Event ✗
Teams 8
Competitiveness \(c\) 0.00
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 0.00 / 1.00
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 0.00 / 898.38

#8 Total 1000 BP 75 CM 100 ED 150 SP 50 Ac 75 AX 150 En 300 Ef 100 Pe \(\varrho\) WRL
🥇1 Brazil U Campinas 🏆787179 🥈63284 🥈84284 🥇131187 🥈37273 🥇751100 🥇74149 🥇223174 🥇1001100 00
🥈2 Brazil FEI São Bernardo do Campo 🥈344234 🥇70193 🥇85185 🥈94263 🥇49198 🥈38251 🥈825 🥈020 🥈020 00
🥉3 Brazil UFSC Florianópolis 🥉192319 🥉51368 ⭐68468 🥉72348 🥉030 🥉030 🥉030 🥈020 🥈020 00
⭐4 Brazil U São Paulo ⭐8949 13617 🥉76376 ⭐040 🥉030 🥉030 🥉030 🥈020 🥈020 00
5 Brazil UNIFACENS Sorocaba 6156 ⭐26435 34534 ⭐040 🥉030 🥉030 🥉030 🥈020 🥈020 00
6 Brazil UNIFEI Itajubá 4464 26534 18618 ⭐040 🥉030 🥉030 🥉030 🥈020 🥈020 00
7 Brazil EESC-USP São Carlos 1872 070 18618 ⭐040 🥉030 🥉030 🥉030 🥈020 🥈020 00
8 Brazil UFF Niterói 1682 070 16816 ⭐040 🥉030 🥉030 🥉030 🥈020 🥈020 00

* Team is used for competitiveness calculation, for details see documentation