FS World

2013-11 Brazil Formula SAE® Brasil

Date Fri, 2013-11-01 - Sun, 11-03
Venue Esporte Clube Piracicabano de Automobilismo (ECPA)
WRL Event ✗
Teams 6
Competitiveness \(c\) 0.00
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 0.00 / 1.00
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 0.00 / 799.37

#6 Total 900 BP 75 CM 100 ED 150 SP 50 Ac 75 AX 150 En 300 Pe \(\varrho\) WRL
🥇1 Brazil U Campinas 🏆649172 🥇751100 🥇66166 🥇130187 🥇24149 🥇751100 🥇108172 🥇171157 010
🥈2 Brazil FEI São Bernardo do Campo 🥈181220 🥉23330 ⭐47447 🥈84256 🥈020 🥈020 🥈825 🥈2027 010
🥉3 Brazil U São Paulo 🥉95311 ⭐20426 38538 🥉37325 🥈020 🥈020 🥉030 🥉030 010
⭐4 Brazil UFSC Florianópolis ⭐90410 🥈32242 🥈58258 ⭐040 🥈020 🥈020 🥉030 🥉030 010
5 Brazil CEFET-MG Belo Horizonte -525-6 050 🥉48348 ⭐040 🥈020 🥈020 🥉030 🥉030 -1005-100
6 Brazil EESC-USP São Carlos -706-8 050 30630 ⭐040 🥈020 🥈020 🥉030 🥉030 -1005-100

* Team is used for competitiveness calculation, for details see documentation