2012-12
Formula SAE® Brasil
| Date | Fri, 2012-11-30 - Sun, 12-02 |
|---|---|
| Venue | Esporte Clube Piracicabano de Automobilismo (ECPA) |
| WRL Event | ✗ |
| Teams | 4 |
| Competitiveness \(c\) | 0.00 |
| Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) | 0.00 / 1.00 |
| \( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) | 0.00 / 811.43 |
| #4 | Total 1000 | BP 75 | CM 100 | ED 150 | SP 50 | Ac 75 | AX 150 | En 300 | Ef 100 | Pe | \(\varrho\) | WRL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🥇1 |
|
🏆671167 | 🥇74198 | 🥈64264 | 🥇121181 | 🥇16131 | 🥇415 | 🥇73149 | 🥇220173 | 🥇1001100 | 00 | ||
| 🥈2 |
|
🥈169217 | ⭐040 | 🥇70170 | 🥈99266 | 🥈020 | 🥈020 | 🥈020 | 🥈020 | 🥈020 | 00 | ||
| 🥉3 |
|
🥉101310 | 🥈47262 | ⭐16416 | 🥉38325 | 🥈020 | 🥈020 | 🥈020 | 🥈020 | 🥈020 | 00 | ||
| ⭐4 |
|
⭐8448 | 🥉20326 | 🥉30330 | ⭐35423 | 🥈020 | 🥈020 | 🥈020 | 🥈020 | 🥈020 | 00 |
* Team is used for competitiveness calculation, for details see documentation