FS World

2016-11 Brazil Formula SAE® Brasil

Date Fri, 2016-11-25 - Sun, 11-27
Venue Esporte Clube Piracicabano de Automobilismo (ECPA)
WRL Event ✗
Teams 10
Competitiveness \(c\) 0.00
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 0.00 / 1.00
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 0.00 / 867.18

#10 Total 1000 BP 75 CM 100 ED 150 SP 50 Ac 75 AX 150 En 300 Ef 100 Pe \(\varrho\) WRL
🥇1 Brazil U Campinas 🏆907191 🥇70194 🥉40340 🥈130287 🥈42283 🥇751100 🥇1501100 🥇3001100 🥇1001100 010
🥈2 Brazil FEI São Bernardo do Campo 🥈737274 43857 31731 🥇131188 🥇501100 🥈68291 🥈47231 🥈268289 🥇1001100 010
🥉3 Brazil UFSC Florianópolis 🥉180318 54572 🥈51251 ⭐76451 🥉030 🥉030 🥉030 🥉030 🥉030 010
⭐4 Brazil EESC-USP São Carlos ⭐175417 ⭐55474 ⭐37437 🥉82355 🥉030 🥉030 🥉030 🥉030 🥉030 010
5 Brazil UFF Niterói 164516 44759 🥇66166 54736 🥉030 🥉030 🥉030 🥉030 🥉030 010
6 Brazil UFRJ Rio de Janeiro 154615 🥉57376 36536 60640 🥉030 🥉030 🥉030 🥉030 🥉030 010
7 Brazil UNIFEI Itajubá 129713 🥈66288 25825 48832 🥉030 🥉030 🥉030 🥉030 🥉030 -1010-10
8 Brazil UNIFACENS Sorocaba 108811 9913 36636 62542 🥉030 🥉030 🥉030 🥉030 🥉030 010
9 Brazil UFPB Campina Grande 4695 46661 090 090 🥉030 🥉030 🥉030 🥉030 🥉030 010
10 Brazil U São Paulo 2100 2102 090 090 🥉030 🥉030 🥉030 🥉030 🥉030 010

* Team is used for competitiveness calculation, for details see documentation