FS World

2015-10 Brazil Formula SAE® Brasil

Date Thu, 2015-10-01 - Sun, 10-04
Venue Esporte Clube Piracicabano de Automobilismo (ECPA)
WRL Event ✗
Teams 9
Competitiveness \(c\) 0.00
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 0.00 / 1.00
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 0.00 / 893.63

#9 Total 1000 BP 75 CM 100 ED 150 SP 50 Ac 75 AX 150 En 300 Ef 100 Pe \(\varrho\) WRL
🥇1 Brazil FEI São Bernardo do Campo 🏆849185 🥉49365 🥇68168 🥈115277 🥇42184 🥈31241 🥇144196 🥇3001100 🥇1001100 00
🥈2 Brazil U Campinas 🥈796280 🥇751100 ⭐44444 🥇125183 🥈29257 🥇71195 🥈112275 🥈240280 🥇1001100 00
🥉3 Brazil EESC-USP São Carlos 🥉172317 🥈63284 🥉59359 ⭐50434 🥉030 🥉030 🥉030 🥉030 🥉030 00
⭐4 Brazil UFSC Florianópolis ⭐168417 36548 🥈66266 🥉66344 🥉030 🥉030 🥉030 🥉030 🥉030 00
5 Brazil UNIFEI Itajubá 7958 ⭐39452 36536 372 🥉030 🥉030 🥉030 🥉030 🥉030 00
6 Brazil UNIFACENS Sorocaba 7467 25634 28728 20613 🥉030 🥉030 🥉030 🥉030 🥉030 00
7 Brazil U São Paulo 4675 8711 888 30520 🥉030 🥉030 🥉030 🥉030 🥉030 00
8 Brazil UFF Niterói 2983 080 29629 080 🥉030 🥉030 🥉030 🥉030 🥉030 00
9 Brazil U Brasília 090 080 090 080 🥉030 🥉030 🥉030 🥉030 🥉030 00

* Team is used for competitiveness calculation, for details see documentation