FS World Ranking

CV 2008-11 country flag Fórmula SAE® Brasil

Date Sun, 2008-11-09
WRL Event
Teams 10
Competitiveness \(c\) 0.30
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 1.10 / 1.00
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 244.55 / 819.02

#10 Total 1000 BP 75 CM 100 ED 150 SP 50 Ac 75 AX 150 En 350 Ef 50 Pe \(\varrho\) WRL
1 country flag FEI São Bernardo do Campo 🥇938194 57476 🥇80180 🥇127184 🥇501100 🥇751100 🥇1501100 🥇3501100 🥇501100 00 0.27* 272*
2 country flag UNIFACENS Sorocaba 🥈458246 🥈68290 72672 🥉89359 🥈30260 🥈57276 🥈141294 🥈020 🥈020 00 0.33* 363*
3 country flag EESC-USP São Carlos 🥉257326 52569 74574 🥈124283 050 759 050 🥈020 🥈020 00 0.19* 182*
4 country flag CEFET-MG Belo Horizonte 210421 25833 🥈77277 49633 🥉235 🥉46361 1047 🥈020 🥈020 00 0.05 17
5 country flag U Campinas 206521 🥇751100 64764 67445 050 060 050 🥈020 🥈020 00 0.05* 23*
6 country flag UFRJ Rio de Janeiro 168617 42656 🥉77377 50533 050 060 050 🥈020 🥈020 00 0.05* 27*
7 country flag UNIP São José dos Campos 155716 5107 61861 25917 🥉235 40453 🥉22314 🥈020 🥈020 00 0.12* 104*
8 country flag UFF Niterói 149815 31742 74474 44729 050 060 050 🥈020 🥈020 00 0.05 14
9 country flag Senai Salvador 137914 🥉62383 49949 26818 050 060 050 🥈020 🥈020 00
10 country flag UNESP Guaratinguetá 19102 19925 0100 0100 050 060 050 🥈020 🥈020 00

* Team is used for competitiveness calculation, for details see ranking