FS World Ranking

CV 2025-09 country flag Formula SAE® Italy

Date Sun, 2025-09-14
WRL Event
Teams 10
Competitiveness \(c\) 0.53
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 0.90 / 1.00
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 273.95 / 517.71

#10 Total 1000 BP 75 CM 100 ED 150 SP 75 Ac 75 AX 100 En 325 Ef 100 Pe \(\varrho\) WRL
1 country flag UNIMORE Modena 🥇987199 67490 🥈95295 🥇1501100 🥇751100 🥇751100 🥇1001100 🥇3251100 🥇1001100 010 0.20* 🥇561*
2 country flag U Brasov 🥈523252 41855 59659 94563 🥈41255 🥈62283 🥉46346 🥈151246 🥈29229 010 0.16* 363*
3 country flag U Sapienza Roma 🥉476348 🥈72296 🥇1001100 129486 🥉30340 🥉59378 🥈53253 🥉32310 040 010 0.08* 127*
4 country flag U Firenze 404440 🥉71395 87487 🥉132388 18424 20526 27427 🥉32310 🥉17317 010 0.06* 110*
5 country flag U Bologna 305531 🥇751100 🥉91391 🥈139293 070 070 070 070 040 010 0.17* 346*
6 country flag UPB Bucharest 278628 44759 87587 69646 13517 28438 555 🥉32310 040 010 0.12* 173*
7 country flag U Kocaeli 186719 53571 22822 64743 567 465 555 🥉32310 040 010 0.09* 90*
8 country flag DYPVP Pune 129813 48664 37737 44829 070 070 070 070 040 010
9 country flag PT Villeurbanne -819-8 32943 090 36924 070 070 070 070 040 -1509-150
9 country flag TU Gebze -15210-15 281037 090 0100 070 070 070 070 040 -18010-180 0.03* 7*

* Team is used for competitiveness calculation, for details see ranking