FS World

2023-07 Italy Formula SAE® Italy

Date Wed, 2023-07-12 - Sun, 07-16
Venue Autodromo Riccardo Paletti
WRL Event ✓
Teams 30
Competitiveness \(c\) 0.65
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 6.56 / 3.28
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 1145.92 / 1766.83

#30 Total 1000 BP 75 CM 100 ED 150 SP 75 Ac 75 AX 100 En 325 Ef 100 Pe \(\varrho\) WRL
🥇1 Germany UAS Zwickau 🏆956196 63984 721472 🥉147398 🥇751100 🥈73298 🥇1001100 🥇3251100 🥇1001100 00 0.26* 398*
🥈2 Estonia TU UAS Tallinn 🥈794279 432258 95795 🥇1501100 🥈58277 🥇751100 🥈77277 🥈238273 🥈59259 00 0.42* 🥈580*
🥉3 Italy PT Milano 🥉483348 🥇751100 97597 🥈149299 🥉54372 ⭐51468 🥉57357 060 🥉030 00 0.36* 391*
⭐4 Italy U Padova ⭐427443 70594 🥇1001100 ⭐144496 ⭐22429 🥉64385 ⭐28428 060 🥉030 00 0.33* 270*
5 Spain TECNUN San Sebastián 323532 601279 711571 131887 15820 495 18618 🥉2538 🥉030 00 0.27 184
6 Spain ETSEIB Barcelona 314631 ⭐71494 831083 138592 0110 0100 22522 060 🥉030 00 0.39* 317*
7 Germany TU Darmstadt 312731 64786 🥉97397 131887 15720 0100 494 060 🥉030 00 0.40* 317*
8 Italy U Parma 308831 511668 91891 711847 16622 46562 787 🥉2538 🥉030 00 0.24* 197*
9 Italy U Trento 296930 531470 🥈99299 1101173 0110 0100 10710 🥉2538 🥉030 00 0.27 156
10 Poland TU Wrocław 2931029 65687 89989 134689 0110 0100 494 060 🥉030 00 0.21 133
11 Switzerland UAS Bern 2871129 611081 512251 1211081 21528 28737 494 060 🥉030 00 0.28 123
12 Germany UAS Sankt Augustin 2771228 491865 95695 133789 0110 0100 0150 060 🥉030 00 0.41* 461*
13 Italy U Pisa 2751327 🥉71395 ⭐97497 1071271 0110 0100 0150 060 🥉030 00
14 Germany UAS Hof 2401424 452061 581958 971365 101014 24832 494 060 🥉030 00 0.15 111
15 Spain UPC Madrid 2181522 🥈73297 811181 631942 0110 0100 0150 060 🥉030 00 0.25 118
16 Finland UAS Helsinki 2131621 481963 771277 891459 0110 0100 0150 060 🥉030 00 0.25 131
17 Norway UIA Kristiansand 2071721 531371 542154 452230 12916 37650 494 060 🥉030 00 0.10 21
18 Greece DUTH Xanthi 2041820 511668 671767 871658 0110 0100 0150 060 🥉030 00 0.11 46
19 Italy U Sapienza Roma 1971920 64885 452345 891459 0110 0100 0150 060 🥉030 00 0.26 192
20 Italy U Udine 1942019 452160 671667 781752 0110 0100 494 060 🥉030 00
21 United Kingdom U Bath 1792118 511569 751375 522135 0110 0100 0150 060 🥉030 00 0.25 168
22 Germany HSD Düsseldorf 1402214 422356 621862 362324 0110 0100 0150 060 🥉030 00 0.06 1
23 Türkiye U Kocaeli 1132311 202626 352435 582039 0110 0100 0150 060 🥉030 00
24 Italy UNINA Napoli 1102411 312442 572057 222415 0110 0100 0150 060 🥉030 00 0.09 53
25 Italy U Bologna 61256 611081 0250 0250 0110 0100 0150 060 🥉030 00 0.16 114
26 Austria TU Graz 22262 222529 0250 0250 0110 0100 0150 060 🥉030 00 0.32* 245*
27 Germany HRW Mülheim a.d.R. 15272 152720 0250 0250 0110 0100 0150 060 🥉030 00 0.06
28 Germany U Siegen 13281 132818 0250 0250 0110 0100 0150 060 🥉030 00 0.37* 245*
29 United Kingdom U Brunel Uxbridge 13291 132917 0250 0250 0110 0100 0150 060 🥉030 00 0.02 5
30 Germany U Kassel 12301 123016 0250 0250 0110 0100 0150 060 🥉030 00 0.26 81

* Team is used for competitiveness calculation, for details see documentation