FS World

2005-09 Italy Formula SAE® Italy

Date Thu, 2005-09-22 - Sun, 09-25
Venue Centro Sperimentale di Balocco
WRL Event ✓
Teams 12
Competitiveness \(c\) 0.33
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 2.27 / 1.14
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 302.69 / 930.21

#12 Total 1000 BP 75 CM 100 ED 150 SP 50 Ac 75 AX 150 En 300 Ef 100 Pe \(\varrho\) WRL
🥇1 Austria TU Graz 🏆929193 ⭐66488 🥉88388 🥇1501100 🥇501100 🥇751100 🥈139293 🥇3611120 00 0.28* 426*
🥈2 Italy U Florence 🥈844284 🥉68390 77677 🥉132388 🥈49297 43758 🥇1501100 🥈3262109 00 0.22* 195*
🥉3 Austria (TU Graz) 🥉662366 🥇751100 511251 108972 🥉38377 🥈70294 🥉68346 🥉251384 00 0.28* 426*
⭐4 Germany OTH Amberg ⭐618462 56774 73873 118679 21542 ⭐57476 ⭐62441 ⭐231477 00 0.18* 129*
5 United Kingdom U Brunel Uxbridge 559556 60580 ⭐85485 119579 121024 25933 40727 218573 00 0.31* 186*
6 Portugal IST Lisboa 497650 58678 78578 711147 101119 53671 55537 172657 00 0.09 19
7 Austria UAS Graz 361736 54972 70970 🥈140293 13826 ⭐57476 26818 070 00 0.28* 277*
8 United Kingdom U Coventry 343834 461162 601160 112775 16732 🥉67390 40627 070 00 0.22 105
9 Italy PT Turin 312931 🥈72296 🥇92192 ⭐120480 4128 6108 181012 070 00 0.18 104
10 United Kingdom U Brunel Uxbridge 2751028 521070 🥈90290 109873 13926 4115 8115 070 00 0.31* 186*
11 United Kingdom Ulster Belfast 2621126 341246 641064 691246 ⭐34468 42855 18912 070 00 0.31 128
12 Italy PT Milano 2601226 56774 74774 1011067 18636 4115 8115 070 00 0.18 8

* Team is used for competitiveness calculation, for details see documentation

Entries in brackets were achieved with a vehicle beyond its first year. They are part of the event result but earn the university no World Ranking points, for details see documentation