FS World

2021-10 Italy Formula SAE® Italy

Date Sun, 2021-10-10 - Wed, 10-13
Venue Autodromo Riccardo Paletti
WRL Event ✓
Teams 19
Competitiveness \(c\) 0.77
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 3.94 / 1.97
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 989.35 / 1287.43

#19 Total 1000 BP 75 CM 100 ED 150 SP 75 Ac 100 AX 125 En 275 Ef 100 Pe \(\varrho\) WRL
🥇1 Austria UAS Graz 🏆931193 🥇751100 🥉98398 🥈149299 62583 581058 🥉114391 🥇2751100 🥇1001100 010 0.29* 632*
🥈2 Italy UNIMORE Modena 🥈873287 38851 701070 138592 🥉66388 🥇1001100 🥈124299 🥈266297 71671 010 0.21* 425*
🥉3 Italy U Padova 🥉852385 🥉55373 88588 ⭐139493 🥇751100 ⭐77477 🥇1251100 🥉220380 73573 010 0.27* 578*
⭐4 Italy U Bologna ⭐819482 ⭐49466 🥈1002100 🥇1501100 39952 🥉86386 110588 201573 🥉83383 010 0.27* 389*
5 Poland TU Wrocław 744574 ⭐49466 621262 123782 ⭐64486 73673 98779 ⭐208476 66866 010 0.36* 539*
6 Czech Republic CTU Prague 518652 38751 ⭐91491 122881 61681 🥈93293 ⭐111489 1150 0110 010 0.27* 579*
7 Italy U Pisa 498750 🥈61282 🥇1001100 1121175 151320 141614 641251 65824 67767 010 0.27* 361*
8 Italy UNICAL Arcavacata di Rende 474847 141119 82782 681446 161222 471347 431434 117743 🥈86286 010 0.11 168
9 Italy U Ancon 453945 45660 86686 🥉140393 40854 62862 801064 0160 0110 010 0.20 170
10 Czech Republic CULS Prague 4221042 251033 9169 1181079 4145 61961 90972 138650 ⭐77477 -10018-100 0.14* 308*
11 Poland TU Białystok 4071141 5166 391539 121980 🥈66288 66766 96877 14115 0110 010 0.31 268
12 Germany UAS Kempten 3531235 31941 81881 136691 4145 191519 151612 351013 321032 010 0.22 248
13 Italy U Tor Vergata Roma 3241332 101313 661166 931262 271136 511151 731158 4131 0110 010 0.14 246
14 Poland TU Gdańsk 3151431 6149 451345 821354 301040 481248 631350 43916 58958 -6017-60 0.20 101
15 Spain EPSEM Manresa 2511525 6157 80980 621541 41754 241424 251520 13125 0110 010 0.16 153
16 Russia U Togliatti 52165 111215 411441 0160 0160 0170 0170 0160 0110 010 0.19 278
17 Türkiye U Kocaeli 3170 3174 0180 0160 0160 0170 0170 0160 0110 010 0.03
18 Italy PT Bari 2180 2182 0180 0160 0160 0170 0170 0160 0110 010 0.03 16
19 Poland AGH Kraków -1019-1 0190 6176 0160 0160 74574 106685 4131 0110 -20019-200 0.29 240

* Team is used for competitiveness calculation, for details see documentation