FS World

2019-07 Italy Formula SAE® Italy

Date Wed, 2019-07-24 - Sun, 07-28
Venue Autodromo Riccardo Paletti
WRL Event ✓
Teams 43
Competitiveness \(c\) 0.64
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 7.36 / 3.30
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 1479.78 / 2317.92

#43 Total 1000 BP 75 CM 100 ED 150 SP 75 Ac 100 AX 125 En 275 Ef 100 Pe \(\varrho\) WRL
🥇1 Italy PT Milano 🏆920192 🥈73298 85885 🥇1501100 🥉67389 781078 🥈111289 🥇2751100 🥉81381 010 0.30* 612*
🥈2 Italy U Padova 🥈864286 521569 🥉96396 ⭐138492 🥇751100 🥈89289 🥇1251100 🥉227382 621362 010 0.28* 422*
🥉3 Czech Republic CTU Prague 🥉790379 581077 741374 🥈145296 56875 83883 🥉106385 199673 70970 010 0.27* 412*
⭐4 Germany UAS THM Gießen ⭐751475 501667 721472 136691 0210 🥉88388 98579 🥈231284 75575 010 0.20* 415*
5 Poland TU Wrocław 751575 🥉73397 83983 123782 56975 741374 85868 189769 691169 010 0.39* 601*
6 Czech Republic UWB Plzen 710671 541372 592459 992266 541072 🥇1001100 95676 202573 481448 010 0.22* 384*
7 Türkiye YTU Istanbul 685768 462361 85785 1121574 431557 84784 ⭐99480 149954 671267 010 0.24 294
8 Italy U Pisa 676868 🥇751100 🥇1001100 1061971 511167 87587 79964 1091240 691069 010 0.26 297
9 Czech Republic VŠB-TU Ostrava 629963 571176 592559 122881 421656 771177 791063 1171143 ⭐77477 010 0.19* 344*
10 Poland PUT Poznan 6091061 273237 642064 137591 🥈69292 ⭐88488 92774 ⭐210477 71871 -15043-150 0.31* 307*
11 Italy UNINA Napoli 5231152 263335 483048 1081672 57776 322032 521742 1261046 73673 010 0.21 181
12 United Kingdom UH Hatfield 5131251 472262 🥈98298 122881 191925 651665 741359 16206 73773 010 0.29* 414*
13 Russia U Togliatti 4841348 442559 691769 563537 431457 421842 421934 881332 🥇1001100 010 0.18 236
14 France ECL Ecully 4591446 70593 751275 1161477 491265 79979 641452 6262 0170 010 0.21 180
15 Germany UAS Ulm 4421544 ⭐72496 542654 992266 57676 761276 761261 9223 0170 010 0.25* 491*
16 Italy U Bologna 4331643 58877 89589 1201080 63583 85685 152312 3281 0170 010 0.29* 362*
17 Greece U Volos 4151741 491965 622162 1081672 441359 701470 771161 4271 0170 010 0.08 123
18 United Kingdom U Brunel Uxbridge 3961840 58877 701670 1201080 🥉67389 661566 6255 9223 0170 010 0.22 180
19 Czech Republic TU Liberec 3471935 352947 233823 692946 0210 4224 631551 161859 311531 -4038-40 0.17 150
20 Greece DUTH Xanthi 3092031 491866 761176 643342 0210 0230 172213 17196 🥈86286 010
21 Italy U Florence 2922129 412655 ⭐90490 962464 361747 561756 6255 16206 0170 -5040-50 0.14 57
22 Germany U Erlangen 2842228 253633 612261 🥉139393 0210 0230 581647 0310 0170 010 0.29* 508*
23 Poland TU Białystok 2802328 63685 602360 1191280 0210 0230 6255 23188 8168 010 0.28* 464*
24 United Kingdom U Leeds 2652426 452460 711571 533635 351846 322132 282123 1300 0170 010 0.20 59
25 Italy U Ancon 2462525 521470 492849 1191280 0210 0230 0290 25149 0170 010 0.03 28
26 Germany UAS Heilbronn 2342623 382851 651965 1032169 0210 0230 481838 0310 0170 -2037-20 0.23 243
27 Germany U Bochum 2072721 61781 801080 1061971 0210 0230 0290 0310 0170 -4038-40 0.24 198
28 Spain EUSS Barcelona 1942819 501667 263726 922561 0210 0230 0290 25149 0170 010 0.10 56
29 Germany UBW München 1862919 303040 492949 1071872 0210 0230 0290 0310 0170 010 0.06 43
30 Egypt AASTMT Alexandria 1863019 253633 87687 732849 0210 0230 0290 0310 0170 010
31 Russia U Belgorod 1853119 223929 0400 653143 82010 351935 422033 25149 0170 -1034-10 0.18 62
32 Russia U Yekaterinburg 1693217 263434 651865 413727 0210 0230 132411 25149 0170 010 0.19 150
33 Türkiye Hacettepe Ankara 1683317 561275 532753 593439 0210 0230 0290 0310 0170 010 0.09 30
34 Italy U Perugia 1453414 283137 353335 922561 0210 0230 0290 0310 0170 -1034-10 0.15 97
35 Poland TU Gdańsk 1333513 243832 293629 802753 0210 0230 6255 3281 0170 -1034-10 0.11 78
36 Russia State Cherepovets 1253612 482163 373137 313920 0210 0230 0290 9223 0170 010
37 Israel U Tel Aviv 1053711 392752 0400 673045 0210 0230 0290 0310 0170 010 0.02 18
38 Romania TU Iasi 90389 194025 313531 393826 0210 0230 0290 0310 0170 010 0.14 49
39 Italy UniSa Fisciano 82398 253534 353235 224115 0210 0230 0290 0310 0170 010
40 Bosnia and Herzegovina U Mostar 8401 0420 0400 0420 0210 0230 0290 8253 0170 010
41 Spain UFV Madrid -2943-3 134117 333433 653243 0210 0230 0290 0310 0170 -14042-140
41 Romania UPT Timișoara -1042-1 482064 113911 314020 0210 0230 0290 0310 0170 -10041-100 0.19 24
41 Serbia U Belgrade 0410 0420 0400 0420 0210 0230 0290 0310 0170 010 0.25 237

* Team is used for competitiveness calculation, for details see documentation