FS World

2023-12 Australia Formula SAE® Australasia

Date Thu, 2023-12-14 - Sun, 12-17
Venue Calder Park Raceway
WRL Event ✓
Teams 22
Competitiveness \(c\) 0.06
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 1.11 / 1.00
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 32.14 / 563.06

#22 Total 1000 BP 75 CM 100 ED 150 SP 75 Ac 100 AX 125 En 275 Ef 100 Pe \(\varrho\) WRL
🥇1 New Zealand UC Christchurch 🏆846185 60879 56656 🥉138392 🥉65386 63563 100580 🥉268397 🥈97297 00 0.06* 43*
🥈2 Australia UNSW Sydney 🥈796280 🥉72396 59559 117678 43657 ⭐69469 🥉113390 🥈269298 551055 00 0.06* 12*
🥉3 Australia UQ Brisbane 🥉775377 55974 🥇99199 1071171 ⭐58477 181118 100680 237586 🥇1001100 00 0.06* 44*
⭐4 Australia U Tas Sandy Bay ⭐675467 311641 43943 113975 31841 52652 94875 ⭐249491 61861 00 0.06* 15*
5 Australia Monash Melbourne 590559 🥇751100 ⭐59459 🥈148299 52570 🥈90290 98778 9143 59959 00 0.06* 55*
6 New Zealand U Auckland 583658 63584 🥉64364 🥇1501100 🥇751100 🥇1001100 🥇1251100 6162 0140 00 0.06* 57*
7 Australia NCL Callaghan 553755 🥈73297 51851 ⭐130487 🥈66288 51751 🥈121297 9143 531353 00 0.06* 35*
8 Australia U Curtin Bentley 535854 321542 361136 116777 30940 46946 93974 95935 87687 00 0.04* 13*
9 Australia Swinburne Melbourne 5051050 511268 5195 711648 34745 🥉71371 0130 219680 531253 00 0.06* 34*
10 Australia U Adelaide 518952 541072 111611 115877 0140 8128 0130 🥇2751100 541154 00 0.06* 44*
11 Australia RMIT Melbourne 4491145 261735 3203 751550 161121 47847 401032 155757 87587 00 0.06* 32*
12 Australia UniSA Adelaide 4041240 131918 161316 1021268 4125 311031 6115 140851 🥉92392 00 0.06 7
13 Australia UOW Wollongong 3311333 511168 54754 123582 0140 0150 ⭐102482 0170 0140 00 0.06* 50*
14 Australia UWA Perth 3291433 62683 🥈81281 881459 0140 0150 0130 11124 ⭐87487 00 0.06* 22*
15 Australia TU Brisbane 2911529 341446 221222 1081072 241032 4134 0130 12104 86786 00 0.06* 9*
16 Indonesia UGM Yogyakarta 1951619 61782 131513 961364 4125 4134 6115 10134 0140 00
17 Australia Griffith Nathan 1281713 261834 371037 531735 0140 0150 0130 12104 0140 00 0.04* 9*
18 Australia UTS Sydney 89189 ⭐64485 8188 171911 0140 0150 0130 0170 0140 00 0.06* 35*
19 Australia U Melbourne 85199 391352 151415 321821 0140 0150 0130 0170 0140 00 0.06* 19*
20 Taiwan NTUST Taipeh 13201 132017 0210 0210 0140 0150 0130 0170 0140 00
21 Australia UNSW-ADFA Canberra 9211 0210 9179 0210 0140 0150 0130 0170 0140 00 0.04 4
22 Taiwan NYCU Hsinchu 3220 0210 0210 3202 0140 0150 0130 0170 0140 00

* Team is used for competitiveness calculation, for details see documentation