2026-07
Formula Student Portugal
| Date | Sun, 2026-07-19 - Fri, 07-24 |
|---|---|
| Venue | KartΓ³dromo de Castelo Branco |
| WRL Event | β |
| Teams | 4 |
| Competitiveness \(c\) | 0.46 |
| Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) | 1.36 / 1.00 |
| \( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) | 205.93 / 443.08 |
| #4 | Total 600 | ED 150 | DS 75 | DA 75 | AX 100 | TD 200 | Pe | \(\varrho\) | WRL | |
|---|---|---|---|---|---|---|---|---|---|---|
| π₯1 |
|
π150125 | π₯1501100 | 00 | ||||||
| π₯2 |
|
π₯147224 | π₯147298 | 00 | 0.83* | 243* | ||||
| π₯3 |
|
π₯110318 | π₯110373 | 00 | 0.17 | |||||
| β4 |
|
β93416 | β93462 | 00 | 0.47* | 36* |
* Team is used for competitiveness calculation, for details see documentation