2025-08
Formula Student Portugal
| Date | Sun, 2025-07-27 - Fri, 08-01 |
|---|---|
| Venue | KartΓ³dromo de Castelo Branco |
| WRL Event | β |
| Teams | 4 |
| Competitiveness \(c\) | 0.49 |
| Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) | 1.07 / 1.00 |
| \( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) | 193.97 / 399.46 |
| #4 | Total 600 | ED 150 | DS 75 | DA 75 | AX 100 | TD 200 | Pe | \(\varrho\) | WRL | |
|---|---|---|---|---|---|---|---|---|---|---|
| π₯1 |
|
π500183 | π₯1501100 | π₯751100 | π₯751100 | π₯2001100 | 00 | 0.84* | 227* | |
| π₯2 |
|
π₯142224 | π₯142295 | π₯020 | π₯020 | π₯020 | 00 | 0.23* | 26* | |
| π₯3 |
|
π₯141324 | π₯141394 | π₯020 | π₯020 | π₯020 | 00 | |||
| β4 |
|
β95416 | β95463 | π₯020 | π₯020 | π₯020 | 00 |
* Team is used for competitiveness calculation, for details see documentation