FS World Ranking

EV 2025-08 country flag Formula Student Portugal

Date Fri, 2025-08-01
WRL Event
Teams 12
Competitiveness \(c\) 0.49
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 2.31 / 1.15
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 369.25 / 759.97

#12 Total 1000 BP 75 CM 100 ED 150 SP 50 DS 75 Ac 50 DA 75 AX 100 En 250 Ef 75 Pe \(\varrho\) WRL
1 country flag IST Lisboa 🥇950195 🥉73397 🥈92292 🥇1501100 🥇501100 🥇751100 🥇501100 🥇751100 🥇1001100 🥇2501100 🥇751100 -4011-40 0.34* 549*
2 country flag TU Athens 🥈671267 🥈74299 🥇94194 🥉138392 🥈37275 🥈020 6411 🥈020 🥈66266 🥈214285 🥈42256 010 0.36* 266*
3 country flag PT Leiria 🥉322332 70593 85485 91561 🥉26351 🥈020 🥉17333 🥈020 34434 🥉030 🥉030 010
4 country flag U Porto 310431 🥇751100 🥉90390 🥈145297 050 🥈020 050 🥈020 050 🥉030 🥉030 010 0.23* 193*
5 country flag U Bath 300530 71495 68668 106471 18435 🥈020 🥈22244 🥈020 🥉35335 🥉030 🥉030 -207-20 0.22 130
6 country flag U Pisa 214621 63684 67767 83855 050 🥈020 050 🥈020 050 🥉030 🥉030 010 0.31* 192*
7 country flag ENIM Metz 202720 57776 80580 90660 050 🥈020 050 🥈020 050 🥉030 🥉030 -259-25 0.24 145
8 country flag ISEL Lisboa 166817 51969 441044 70947 050 🥈020 050 🥈020 050 🥉030 🥉030 010 0.13 61
9 country flag EUSS Barcelona 154915 56875 58858 70947 050 🥈020 050 🥈020 050 🥉030 🥉030 -3010-30 0.09 46
10 country flag UPF-TC Mataró 1441014 311241 49949 84756 050 🥈020 050 🥈020 050 🥉030 🥉030 -207-20 0.09 36
11 country flag ISEC Coimbra 1311113 421056 391239 601240 050 🥈020 050 🥈020 050 🥉030 🥉030 -106-10
12 country flag UPV-EHU Vitoria 91129 391152 431143 691146 050 🥈020 050 🥈020 050 🥉030 🥉030 -6012-60 0.31 82

* Team is used for competitiveness calculation, for details see ranking