2023-08
Formula Student Portugal
| Date | Tue, 2023-08-01 - Sat, 08-05 |
|---|---|
| Venue | KartΓ³dromo de Castelo Branco |
| WRL Event | β |
| Teams | 3 |
| Competitiveness \(c\) | 0.26 |
| Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) | 1.21 / 1.00 |
| \( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) | 131.15 / 509.38 |
| #3 | Total 600 | ED 150 | DS 75 | DA 75 | AX 100 | TD 200 | Pe | \(\varrho\) | WRL | |
|---|---|---|---|---|---|---|---|---|---|---|
| π₯1 |
|
π440173 | π₯1501100 | π₯751100 | π₯751100 | π₯1001100 | π₯40120 | 00 | 0.64* | 210* |
| π₯2 |
|
π₯140223 | π₯140293 | π₯020 | π₯020 | π₯020 | π₯020 | 00 | 0.57* | 47* |
| π₯3 |
|
π₯80313 | π₯80353 | π₯020 | π₯020 | π₯020 | π₯020 | 00 |
* Team is used for competitiveness calculation, for details see documentation