2022-08
Formula Student Russia
| Date | Fri, 2022-08-26 - Sun, 08-28 |
|---|---|
| Venue | Центр технических видов спорта «Москва» (Pechatniki, Moscow) |
| WRL Event | ✗ |
| Teams | 3 |
| Competitiveness \(c\) | 0.00 |
| Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) | 0.00 / 1.00 |
| \( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) | 0.00 / 696.06 |
| #3 | Total 1000 | BP 75 | CM 100 | ED 150 | SP 75 | Ac 75 | AX 100 | En 325 | Ef 100 | Pe | \(\varrho\) | WRL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🥇1 |
|
🏆272127 | 🥈60280 | 🥈92292 | 🥇120180 | 00 | |||||||
| 🥇1 |
|
🏆272127 | 🥇751100 | 🥇1001100 | 🥈97265 | 00 | |||||||
| 🥉3 |
|
🥉8038 | 🥉30340 | 🥉30330 | 🥉20313 | 00 |
* Team is used for competitiveness calculation, for details see documentation