FS World

2013-07 United Kingdom Formula Student United Kingdom

Date Thu, 2013-07-04 - Sun, 07-07
Venue Silverstone Circuit
WRL Event ✓
Teams 90
Competitiveness \(c\) 0.95
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 20.01 / 3.30
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 2354.49 / 2485.42

#90 Total 1000 BP 75 CM 100 ED 150 SP 50 Ac 75 AX 150 En 300 Ef 100 Pe \(\varrho\) WRL
🥇1 Switzerland ETH Zürich 🏆921192 🥉71395 69969 🥇1501100 341669 55774 🥉146397 🥇3001100 🥉96396 010 0.29* 🥇815*
🥈2 Germany UAS Zwickau 🥈851285 523569 582558 🥉143395 ⭐41482 56575 124983 🥈287296 🥇1001100 -1075-10 0.24 519
🥉3 Germany U Stuttgart 🥉814381 ⭐70493 611961 ⭐142495 🥇501100 531070 1141376 🥉278392 47947 010 0.60* 🥇811*
⭐4 Germany IT Karlsruhe ⭐772477 611782 504750 1261184 🥈50299 56674 1181179 ⭐260487 53853 010 0.40* 604*
5 Germany TU Dresden 744574 621483 524452 1043469 292258 🥉62383 1141376 225875 🥈96296 010 0.21 258
6 Italy U Padova 676668 542971 573157 1192079 232745 ⭐57476 1001867 240580 261326 010 0.28 360
7 Germany OTH Amberg 656766 455060 425742 1172278 332066 442858 623542 227776 86586 010
8 Austria UAS Graz 645865 552573 582458 1261184 341867 471962 981965 1971066 311231 010 0.39 465
9 Germany U Kassel 637964 513868 485048 1172278 351570 452359 942163 236679 111611 010 0.22 279
10 Germany U Paderborn 6121061 562374 504550 804753 331966 462061 1141276 208969 261426 010 0.29 394
11 Austria TU Graz 5681157 70593 ⭐79479 1211781 38876 511268 133689 16265 60760 010 0.61 507
12 Germany UAS Kiel 5531255 415855 563356 775051 153730 501467 822655 1421148 ⭐89489 010 0.09 190
13 Netherlands TU Delft 5341353 67989 602260 🥈145297 371174 🥈71295 🥇1501100 4481 0190 010 0.21* 🥈788*
14 Germany U Stuttgart 5071451 464862 602160 141594 37975 🥇751100 🥈146297 1600 0190 010 0.16* 🥉692*
15 United Kingdom U Huddersfield 5031550 68691 77577 854457 114123 283837 663244 1201240 471047 010 0.31 250
16 Norway NTNU Trondheim 4771648 661088 671367 1251383 361272 54871 1181079 11314 0190 010 0.22 235
17 Sweden TU Chalmers Göteborg 4751748 621483 661466 129986 40681 403154 134590 3521 0190 010 0.36* 689*
18 United Kingdom UH Hatfield 4711847 504266 🥉80380 1271085 41581 501567 1101573 15275 0190 010 0.38* 637*
19 Sweden U Karlstad 4701947 562275 475247 973765 351371 501367 130786 14295 401140 010 0.27 339
20 United Kingdom U Bath 4652046 513968 582957 133889 39777 491766 124883 11314 0190 010 0.37 530
21 Ireland TU Dublin 4412144 611881 494849 864357 64211 452161 922262 961332 6186 010 0.23 264
22 Germany OTH Regensburg 4142241 542872 69869 1241583 173334 53971 862558 11314 0190 010 0.38 364
23 United Kingdom U Strath Glasgow 4112341 67889 🥇92192 1211781 341768 184424 703147 9393 0190 010 0.38 419
24 United Kingdom Brookes U Oxford 4052441 533071 582858 1003567 242547 422955 922361 17246 201520 010 0.44* 587*
25 United Kingdom U Liverpool 4022540 621682 76676 1152577 54310 442759 742949 20237 6176 010 0.34 297
26 United Kingdom U Cardiff 3932639 611981 🥈87287 1103073 292358 363648 643342 6412 0190 010 0.30 227
27 Germany TU München 3902739 552773 563556 134789 0510 0500 ⭐143496 2581 0190 010 0.48* 🥈786*
28 Germany UAS Coburg 3882839 474763 415941 1192079 262453 452161 1101573 0640 0190 010 0.32 454
29 United Kingdom U Loughborough 3872939 445258 681168 1142676 153829 373550 1021768 8403 0190 010 0.36 269
30 Germany IT Karlsruhe 3863039 396152 671267 138692 🥉42384 0500 0580 15275 84684 010 0.19 ⭐560
31 Greece U Thessaloniki 3743137 631284 563356 993666 302160 383451 872458 1600 0190 010 0.26 500
32 United Kingdom U Surrey Guildford 3713237 621383 563256 1073271 173135 491865 762851 3521 0190 010 0.27 198
33 United Kingdom U Birmingham 3563336 454960 691069 1162477 133926 383351 523835 22177 0190 010 0.38 241
34 Germany RWTH Aachen 3423434 661188 641664 1231682 37975 521169 0580 0640 0190 010 0.45 318
35 Slovenia U Maribor 3363534 307340 455445 1211781 0510 403253 982065 3521 0190 010 0.31 274
36 United Kingdom LJMU Liverpool 3273633 425657 316731 1112874 351371 442459 583639 5442 0190 010 0.31 411
37 United Kingdom U Brunel Uxbridge 3263733 317141 582758 1093173 4449 273936 354323 621621 0190 010 0.38 303
38 France ISAT Nevers 3133831 484464 415841 784952 182935 413055 782752 10363 0190 010 0.39 301
39 Czech Republic UWB Plzen 3043930 445358 484948 567037 173234 442459 733049 22177 0190 010 0.14 79
40 United Kingdom U Aberdeen 3034030 572176 69769 1063371 124024 4475 334522 22177 0190 010 0.27 219
41 Belgium KU Leuven 3024130 523270 602360 1112874 153630 0500 633442 1600 0190 010 0.19 163
42 United Kingdom U Lancaster 2744227 455160 543954 794853 242547 4475 474131 22177 0190 010 0.27 228
43 Denmark SDU Odense 2724327 562374 534253 1122775 3457 0500 484032 0640 0190 010 0.07 184
44 Germany UAS Dortmund 2674427 198525 376137 913961 2465 134517 424228 631521 0190 010 0.15 83
45 Poland UT Warszawa 2644526 435458 286928 725548 182935 442659 553737 4481 0190 010 0.23 82
46 Spain TECNUN San Sebastián 2544625 514168 611961 933862 163533 224129 8485 3521 0190 010 0.21 209
47 United Kingdom City London 2444724 435557 534353 725548 2465 214228 354423 17246 0190 010 0.23 75
48 Germany TU Darmstadt 2344823 474663 621862 1251383 0510 0500 0580 0640 0190 010 0.21 222
49 United Kingdom U Warwick Coventry 2334923 🥈752100 661566 884159 0510 0500 0580 5442 0190 010 0.27 268
50 Italy U Bologna 2285023 514068 267026 735449 173433 501567 8485 4481 0190 010 0.23 455
51 France ENIM Metz 2195122 346846 257125 696046 2465 264035 513934 11314 0190 010 0.36 191
52 Spain EHU Bilbao 2025220 🥇751100 582658 696046 0510 0500 0580 0640 0190 010 0.05 113
53 Germany OTH Regensburg 1985320 523369 553655 913961 0510 0500 0580 0640 0190 010 0.15 288
54 India IITB Mumbai 1935419 523669 553755 755350 0510 0500 8485 4481 0190 010 0.16 64
55 United Kingdom U Coventry 1775518 297839 641764 844556 0510 0500 0580 0640 0190 010 0.23 249
56 Canada DAL Halifax 1765618 523669 485048 874258 0510 0500 0580 0640 0190 -1075-10 0.30 340
57 Poland TU Wrocław 1725717 552573 544154 636642 0510 0500 0580 0640 0190 010 0.31 164
58 United Kingdom HW Edinburgh 1665817 67790 553855 447329 0510 0500 0580 0640 0190 010 0.27 181
59 United Kingdom U Sheffield 1665917 307539 544054 775051 0510 0500 0580 6412 0190 010 0.27 219
60 Germany U Hannover 1656017 523469 336633 686545 0510 0500 8485 5442 0190 010 0.20 160
61 India IIT Roorkee 1596116 533171 573057 596839 0510 0500 0580 0640 0190 -1075-10
62 United Kingdom U Exeter 1556215 415954 336433 606740 0510 4475 8485 10363 0190 010
63 Sweden U Linköping 1516315 278036 455345 696046 0510 0500 8485 3521 0190 010 0.16 57
64 France ESTACA Saint-Quentin-en-Yvelines 1516415 484563 356235 696046 0510 0500 0580 0640 0190 010
65 United Kingdom U Sussex Brighton 1486515 406054 207320 844556 0510 0500 0580 631421 0190 -6087-60 0.27 186
66 Italy U Parma 1416614 238431 435643 765251 0510 0500 0580 0640 0190 010 0.14 197
67 India IIT Kharagpur 1396714 484364 504650 407727 0510 0500 0580 1600 0190 010 0.07 32
68 United Kingdom U Portsmouth 1306813 366447 336433 715947 0510 0500 0580 0640 0190 -1075-10 0.24 90
69 Norway U Stavanger 1286913 287937 147414 725548 0510 0500 8485 6412 0190 010 0.16 73
70 United Kingdom U Hull 1227012 425756 4784 725548 0510 0500 0580 5442 0190 010 0.16 39
71 Spain UEM Villaviciosa de Odón 1227112 297739 2792 328021 192838 184324 0580 21227 0190 010 0.21 50
72 Egypt Shams Cairo 1067211 307440 247224 527135 0510 0500 0580 0640 0190 010
73 Romania U Brasov 1057310 356547 306830 308120 0510 0500 0580 10363 0190 010 0.30 139
74 United Kingdom CU Birmingham 997410 188624 406040 417527 0510 0500 0580 0640 0190 010 0.11 24
75 United Kingdom MMU Manchester 977510 258233 -181-1 437429 2465 343745 304620 14295 0190 -5083-50 0.20 26
76 India IT Vellore 80768 248333 435543 12878 0510 0500 0580 0640 0190 010
77 Poland AGH Kraków 71777 138717 -180-1 696046 0510 0500 0580 0640 0190 -1075-10
78 Belgium TMM Sint-Katelijne-Waver 65786 572077 9759 586939 0510 0500 0580 0640 0190 -6087-60 0.18 57
79 India NITC Calicut 62796 307241 -482-4 357823 0510 0500 0580 0640 0190 010
80 United Kingdom U Glasgow 56806 327042 346334 417527 0510 0500 0580 0640 0190 -5083-50 0.07 29
81 United Kingdom U Sunderland 46815 268135 4774 168611 0510 0500 0580 0640 0190 010 0.27 90
82 United Kingdom U Southampton 45825 118814 -983-9 288319 2465 4465 8485 2581 0190 010
83 Belgium KdG Antwerpen 26833 0890 8768 10887 0510 0500 8485 11314 0190 -1075-10 0.29 41
84 United Kingdom U Kingston -4988-5 336944 -10088-100 288319 0510 0500 0580 0640 0190 -1075-10
84 United Kingdom UCL London -5689-6 0890 -10088-100 10887 0510 0500 12478 22177 0190 010 0.11 3
84 United Kingdom DMU Leicester -1285-1 356746 -1986-19 238515 0510 0500 0580 0640 0190 -5083-50
84 United Kingdom U Leicester -4287-4 307639 -10088-100 487232 0510 0500 0580 0640 0190 -2082-20
84 United Kingdom U Dundee 0840 386251 -1885-18 308120 0510 0500 8485 3521 0190 -6087-60 0.27 168
84 Oman NUST Muscat -2886-3 366348 -1884-18 347923 0510 0500 0580 0640 0190 -8090-80
84 Pakistan U Islamabad -7590-8 356647 -7087-70 10887 0510 0500 0580 0640 0190 -5083-50

* Team is used for competitiveness calculation, for details see documentation