FS World Ranking

CV EV 2013-07 country flag Formula Student United Kingdom

Date Sun, 2013-07-07
WRL Event

#83 Total 1000 BP 75 CM 100 ED 150 SP 50 Ac 75 AX 150 En 300 Ef 100 Pe
1 country flag EV ETH Zürich 🥇921192 🥉71395 69969 🥇1501100 341669 55774 🥉146397 🥇3001100 🥉96396 010
2 country flag EV UAS Zwickau 🥈851285 523569 582558 🥉143395 41482 56575 124983 🥈287296 🥇1001100 -1074-10
3 country flag CV U Stuttgart 🥉814381 70493 611961 142495 🥇501100 531070 1141376 🥉278392 47947 010
4 country flag CV KIT Karlsruhe 772477 611782 504750 1261184 🥈50299 56674 1181179 260487 53853 010
5 country flag EV TU Dresden 744574 621483 524452 1043469 292258 🥉62383 1141376 225875 🥈96296 010
6 country flag CV U Padova 676668 542971 573157 1192079 232745 57476 1001867 240580 261326 010
7 country flag EV OTH Amberg 656766 455060 425742 1172278 332066 442858 623542 227776 86586 010
8 country flag CV UAS Graz 645865 552573 582458 1261184 341867 471962 981965 1971066 311231 010
9 country flag CV U Kassel 637964 513868 485048 1172278 351570 452359 942163 236679 111611 010
10 country flag CV U Paderborn 6121061 562374 504550 804753 331966 462061 1141276 208969 261426 010
11 country flag CV TU Graz 5681157 70593 79479 1211781 38876 511268 133689 16255 60760 010
12 country flag EV UAS Kiel 5531255 415855 563356 775051 153730 501467 822655 1421148 89489 010
13 country flag EV TU Delft 5341353 67989 602260 🥈145297 371174 🥈71295 🥇1501100 4471 0190 010
14 country flag EV U Stuttgart 5071451 464862 602160 141594 37975 🥇751100 🥈146297 1580 0190 010
15 country flag CV U Huddersfield 5031550 68691 77577 854457 114123 283837 663244 1201240 471047 010
16 country flag CV NTNU Trondheim 4771648 661088 671367 1251383 361272 54871 1181079 11304 0190 010
17 country flag CV Chalmers Göteborg 4751748 621483 661466 129986 40681 403154 134590 3511 0190 010
18 country flag CV UH Hatfield 4711847 504266 🥉80380 1271085 41581 501567 1101573 15265 0190 010
19 country flag CV U Karlstad 4701947 562275 475247 973765 351371 501367 130786 14285 401140 010
20 country flag CV U Bath 4652046 513968 582957 133889 39777 491766 124883 11304 0190 010
21 country flag CV TU Dublin 4412144 611881 494849 864357 64211 452161 922262 961332 6186 010
22 country flag CV OTH Regensburg 4142241 542872 69869 1241583 173334 53971 862558 11304 0190 010
23 country flag CV U Strath Glasgow 4112341 67889 🥇92192 1211781 341768 184424 703147 9383 0190 010
24 country flag CV Brookes U Oxford 4052441 533071 582858 1003567 242547 422955 922361 17236 201520 010
25 country flag CV U Liverpool 4022540 621682 76676 1152577 54310 442759 742949 20227 6176 010
26 country flag CV U Cardiff 3932639 611981 🥈87287 1103073 292358 363648 643342 6402 0190 010
27 country flag CV TU München 3902739 552773 563556 134789 0510 0500 143496 2561 0190 010
28 country flag CV UAS Coburg 3882839 474763 415941 1192079 262453 452161 1101573 0620 0190 010
29 country flag CV U Loughborough 3872939 445258 681168 1142676 153829 373550 1021768 8393 0190 010
30 country flag EV KIT Karlsruhe 3863039 396152 671267 138692 🥉42384 0500 0560 15265 84684 010
31 country flag CV U Thessaloniki 3743137 631284 563356 993666 302160 383451 872458 1580 0190 010
32 country flag CV U Surrey Guildford 3713237 621383 563256 1073271 173135 491865 762851 3511 0190 010
33 country flag CV U Birmingham 3563336 454960 691069 1162477 133926 383351 523835 22177 0190 010
34 country flag CV RWTH Aachen 3423434 661188 641664 1231682 37975 521169 0560 0620 0190 010
35 country flag CV U Maribor 3363534 306840 455445 1211781 0510 403253 982065 3511 0190 010
36 country flag CV LJMU Liverpool 3273633 425657 316731 1112874 351371 442459 583639 5432 0190 010
37 country flag CV U Brunel Uxbridge 3263733 316641 582758 1093173 4449 273936 354323 621621 0190 010
38 country flag CV ISAT Nevers 3133831 484464 415841 784952 182935 413055 782752 10353 0190 010
39 country flag CV UWB Plzen 3043930 445358 484948 567037 173234 442459 733049 22177 0190 010
40 country flag CV U Aberdeen 3034030 572176 69769 1063371 124024 4475 334522 22177 0190 010
41 country flag EV KU Leuven 3024130 523270 602360 1112874 153630 0500 633442 1580 0190 010
42 country flag CV U Lancaster 2744227 455160 543954 794853 242547 4475 474131 22177 0190 010
43 country flag EV SDU Odense 2724327 562374 534253 1122775 3457 0500 484032 0620 0190 010
44 country flag CV UAS Dortmund 2674427 197925 376137 913961 2465 134517 424228 631521 0190 010
45 country flag CV UT Warsaw 2644526 435458 286928 725548 182935 442659 553737 4471 0190 010
46 country flag CV TECNUN San Sebastián 2544625 514168 611961 933862 163533 224129 8475 3511 0190 010
47 country flag CV City London 2444724 435557 534353 725548 2465 214228 354423 17236 0190 010
48 country flag EV TU Darmstadt 2344823 474663 621862 1251383 0510 0500 0560 0620 0190 010
49 country flag CV U Warwick Coventry 2334923 🥈752100 661566 884159 0510 0500 0560 5432 0190 010
50 country flag CV U Bologna 2285023 514068 267026 735449 173433 501567 8475 4471 0190 010
51 country flag CV ENIM Metz 2195122 346446 257125 696046 2465 264035 513934 11304 0190 010
52 country flag EV EHU Bilbao 2025220 🥇751100 582658 696046 0510 0500 0560 0620 0190 010
53 country flag EV OTH Regensburg 1985320 523369 553655 913961 0510 0500 0560 0620 0190 010
54 country flag EV IITB Mumbai 1935419 523669 553755 755350 0510 0500 8475 4471 0190 010
55 country flag CV U Coventry 1775518 297239 641764 844556 0510 0500 0560 0620 0190 010
56 country flag CV DAL Halifax 1765618 523669 485048 874258 0510 0500 0560 0620 0190 -1074-10
57 country flag CV TU Wrocław 1725717 552573 544154 636642 0510 0500 0560 0620 0190 010
58 country flag CV HW Edinburgh 1665817 67790 553855 447229 0510 0500 0560 0620 0190 010
59 country flag CV U Sheffield 1665917 307039 544054 775051 0510 0500 0560 6402 0190 010
60 country flag EV U Hannover 1656017 523469 336633 686545 0510 0500 8475 5432 0190 010
61 country flag