FS World Ranking

CV EV 2012-07 country flag Formula Student United Kingdom

Date Sun, 2012-07-15
WRL Event

#97 Total 1000 BP 75 CM 100 ED 150 SP 50 Ac 75 AX 150 En 300 Ef 100 Pe
1 country flag CV Chalmers Göteborg 🥇851185 🥉70393 77677 141594 48496 68490 122481 🥇3001100 252125 010
2 country flag EV TU Delft 🥈848285 631284 603960 🥇148199 44988 🥉71395 110974 251684 🥇1001100 010
3 country flag CV Monash Melbourne 🥉841384 651087 79479 🥉146397 🥇501100 352447 120680 🥈2992100 461146 010
4 country flag CV TU München 784478 356647 327932 1161277 45690 61581 🥇1501100 🥉298399 501050 -254-2
5 country flag CV U Stuttgart 779578 631184 🥈79279 1022168 381275 412055 120580 285495 50950 010
6 country flag CV TU UAS Tallinn 721672 572077 711671 128685 44789 60679 120780 256586 192319 -3596-35
7 country flag CV Brookes U Oxford 719772 69692 633363 120880 🥇501100 52969 🥉126384 194965 451445 010
8 country flag CV OTH Amberg 665867 435157 692269 127785 371373 352546 761351 221774 58758 010
9 country flag EV UAS Zwickau 662966 🥈74298 604360 1171078 0470 491266 581839 215872 🥈91291 -254-2
10 country flag CV TU Graz 5911059 454660 682668 1081972 44888 184023 482032 1821061 77577 010
11 country flag CV U Erlangen 5881159 327442 633263 1171078 312262 56775 781152 1331944 78478 010
12 country flag CV LJMU Liverpool 5441254 386151 544954 863657 45590 372349 581739 1801260 451245 010
13 country flag EV ETH Zürich 5221352 503366 702070 145497 🥉49398 🥇751100 🥈128285 6522 0260 010
14 country flag CV RWTH Aachen 4991450 532771 496049 586739 351770 441659 611541 1811160 202220 -254-2
15 country flag CV UH Hatfield 4901549 68891 692369 🥈147298 431085 481364 931062 22287 0260 010
16 country flag CV UAS Stralsund 4901649 611481 711871 863657 213643 0480 162511 1791360 58658 -254-2
17 country flag CV NTNU Trondheim 4791748 542472 505650 1111874 342167 451460 8295 1431748 341934 010
18 country flag CV U Liverpool 4771848 🥇751100 711771 873458 134327 273236 8295 1441648 55855 -254-2
19 country flag CV U Bath 4761948 601580 🥇85185 118979 342068 501167 118878 12384 0260 010
20 country flag CV U Strath Glasgow 4452044 454360 77777 1161277 282555 392152 8295 962432 371737 010
21 country flag CV OTH Regensburg 4252143 591779 525252 1022168 302360 441559 8285 1082336 411641 -1992-19
22 country flag EV IST Lisboa 4112241 405953 623462 873458 0470 0480 0590 1371846 🥉85385 010
23 country flag CV TU Dublin 4042340 386350 613861 557337 272655 4455 591639 1162239 451345 010
24 country flag CV U Zagreb 3812438 474062 436843 854057 213742 431857 8295 912530 441544 010
25 country flag CV U Aalborg 3772538 278535 407340 577138 282457 184023 192412 1541552 351835 -151-1
26 country flag CV ISAT Nevers 3652636 483764 623562 854057 243048 54873 771252 14365 0260 010
27 country flag EV TU Eindhoven 3582736 552274 77877 1161277 381177 🥈72296 0590 0620 0260 010
28 country flag CV U Lund 3542835 347045 604060 765151 0470 183924 8295 1302043 302030 -254-2
29 country flag CV U Karlstad 3232932 562175 495849 665644 341968 293138 721448 16335 0260 010
30 country flag CV U Swansea 3203032 415555 584658 1161277 223544 431757 282319 12384 0260 010
31 country flag CV U Maribor 3123131 356746 466446 942663 341869 421956 412127 22287 0260 -254-2
32 country flag CV U Brunel Uxbridge 2973230 581977 77977 854057 361472 302940 8295 4581 0260 010
33 country flag CV HIO Fredrikstad 2943329 239031 0900 903160 223445 6448 8295 1272142 182418 010
34 country flag CV U Lancaster 2863429 532571 662866 912861 183836 382251 8295 12384 0260 010
35 country flag CV U Warwick Coventry 2773528 🥉70393 77977 1022168 0470 0480 8295 21307 0260 010
36 country flag CV U Aberdeen 2663627 444758 761276 883259 183936 174223 8295 16335 0260 010
37 country flag CV U Sheffield 2653727 581877 79579 863657 223345 193726 0590 12384 0260 -1189-11
38 country flag CV U Belfast 2643826 67990 308330 962464 252950 322843 8295 6522 0260 010
39 country flag CV EHU Bilbao 2603926 621382 🥉79379 814954 154229 0480 152610 8483 0260 010
40 country flag CV Imperial London 2484025 464162 692369 675445 0470 511069 8295 7502 0260 010
41 country flag EV TH Köln 2444124 405754 446644 1131775 0470 0480 501933 23268 0260 -2795-27
42 country flag CV U Coventry 2394224 601679 692369 912861 0470 0480 8295 12384 0260 010
43 country flag CV U Birmingham 2264323 346845 692169 755250 2445 213628 8275 16335 0260 010
44 country flag CV TU Brno 2244422 454460 446744 854057 361671 84310 8295 6522 0260 -783-7
45 country flag CV U Leeds 2234522 405754 721572 577138 243148 4455 8295 21307 0260 -254-2
46 country flag CV HW Edinburgh 2224622 🥉70393 584558 863657 0470 0480 8295 0620 0260 010
47 country flag CV U Lecce 2124721 434958 731373 883259 0470 0480 0590 12384 0260 -477-4
48 country flag EV TU Dresden 2094821 346845 594459 1161277 0470 0480 0590 0620 0260 010
49 country flag CV U Surrey Guildford 2074921 483665 495949 844656 272754 0480 8295 3591 0260 -1290-12
50 country flag CV U Aston Birmingham 2005020 513069 604060 408227 0470 332744 0590 18326 0260 -254-2
51 country flag EV TU Darmstadt 2005120 513168 604260 932762 0470 0480 0590 0620 0260 -477-4
52 country flag EV KU Leuven 1975220 288337 761176 952563 0470 0480 0590 0620 0260 -254-2
53 country flag CV U Rijeka 1975320 298138 407240 318721 361572 223429 362224 12384 0260 -986-9
54 country flag CV U Huddersfield 1955420 69791 505750 775051 0470 0480 0590 0620 0260 010
55 country flag