FS World Ranking

CV 2010-07 country flag Formula Student United Kingdom

Date Sun, 2010-07-18
WRL Event
Teams 72
Competitiveness \(c\) 0.95
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 19.25 / 3.30
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 2308.88 / 2424.35

#72 Total 1000 BP 75 CM 100 ED 150 SP 50 Ac 75 AX 150 En 300 Ef 100 Pe \(\varrho\) WRL
1 country flag TU München 🥇848185 621782 534553 131687 40680 🥇751100 130487 🥇3001100 611061 -322-3 0.57 522
2 country flag U Stuttgart 🥈796280 🥇751100 505350 132588 40480 66488 101667 🥉270390 72572 -1039-10 0.61* 🥇869*
3 country flag Monash Melbourne 🥉784378 641385 661366 1121974 🥇501100 63884 🥉131387 🥈282294 272227 -1039-10 0.11* 656*
4 country flag OTH Amberg 727473 592078 651665 🥉143395 281757 65587 711447 2181073 78478 010 0.42 517
5 country flag UH Hatfield 716572 424456 651665 1151677 37874 541872 98765 250683 561456 010 0.38* 690*
6 country flag UAS Zwickau 713671 631584 651665 942763 🥉41381 591379 96864 259486 481648 -1247-12 0.40 431
7 country flag TU UAS Tallinn 694769 661188 515051 130787 341267 65687 88959 246782 322132 -1858-18 0.39 306
8 country flag U Bath 686869 71495 🥈77277 962664 232247 601081 821154 238879 601160 -2160-21 0.29* 648*
9 country flag UAS Kiel 657966 473763 612561 1002366 39778 🥉67389 492633 232977 63863 010 0.37 557
10 country flag PT Turin 6571066 463961 612561 1281185 321564 601180 110573 1761559 571357 -1247-12 0.42 420
11 country flag Chalmers Göteborg 6211162 562374 671067 1241383 271855 462262 632042 1771459 64764 -427-4 0.31 525
12 country flag SMU Swansea 6111261 532671 583458 992466 331366 64786 641842 2041268 461746 -1039-10 0.29* 587*
13 country flag UAS Graz 6011360 582177 505350 142495 222745 184123 432929 1851362 🥈84284 -218-2 0.52 552
14 country flag U Padova 5891459 68790 592959 128986 311663 0470 512434 2121171 521552 -1247-12 0.30 365
15 country flag UAS Hamburg 5471555 532770 446044 0620 261952 462361 811254 251584 461846 010 0.34* 565*
16 country flag GFR Corvallis & Ravensburg 5281653 🥉72395 70570 🥇149199 37973 571576 🥇1501100 0250 0240 -632-6 0.27 477
17 country flag Brookes U Oxford 5281753 444158 651665 1151677 232546 442658 442830 1331944 66666 -632-6 0.57 418
18 country flag TU Delft 5281853 66988 70570 🥈148299 🥈43286 601280 🥈142295 0250 0240 -218-2 0.43* 🥉725*
19 country flag U Strath Glasgow 5241952 503367 661366 882959 232347 363548 851057 1511750 252325 -115-1 0.32 416
20 country flag TU Budapest 5142051 631683 515051 1201580 173433 492065 353123 1621654 601160 -4368-43 0.26 211
21 country flag LJMU Liverpool 4022140 532571 544054 215714 2435 402953 492733 1102136 🥉82382 -938-9
22 country flag U Warwick Coventry 3972240 621782 70570 584039 183137 244031 8355 1102037 62962 -1454-14 0.29 166
23 country flag KIT Karlsruhe 3912339 🥈74299 495549 1271285 40480 243933 801353 0250 0240 -322-3 0.40 545
24 country flag U Erlangen 3792438 70594 524752 1241482 232446 462361 631942 0250 0240 010 0.31 361
25 country flag U Belfast 3632536 67889 651665 1002167 183335 571676 622141 0250 0240 -530-5 0.29 285
26 country flag Queens Kingston 3632636 661088 544054 129886 202940 511968 651743 0250 0240 -2261-22 0.36 444
27 country flag U Aberdeen 3462735 395152 544054 623941 222745 5457 8355 782226 🥇1001100 -2261-22 0.17 288
28 country flag U Karlstad 3152832 513268 671067 982565 262151 🥈69292 8355 0250 0240 -218-2 0.25 353
29 country flag U Loughborough 2952929 572276 622462 554237 351171 63984 681645 0250 0240 -4569-45 0.39 471
30 country flag TU Graz 2933029 552473 416441 128986 331465 393252 0560 0250 0240 -322-3 0.65* 702*
31 country flag ENIM Metz 2833128 0690 326832 0620 153531 432857 8355 1431848 421942 010
32 country flag TU Wrocław 2683227 631484 544054 1002167 0490 0470 562337 0250 0240 -530-5
33 country flag U Rijeka 2593326 404754 592959 803354 232546 472163 213314 0250 0240 -1247-12
34 country flag ISAT Nevers 2573426 345845 563756 753450 0490 383351 691546 0250 0240 -1555-15 0.39 265
35 country flag U Cardiff 2533525 395252 524752 882959 262052 442559 8355 0250 0240 -427-4 0.08 49
36 country flag U Tuscia Viterbo 2363624 424456 465846 295319 3427 591479 333222 712324 -1772-17 -3066-30 0.10 54
37 country flag U Birmingham 2333723 493665 563756 883158 0490 0470 502533 0250 0240 -1039-10 0.39 414
38 country flag U Lancaster 2253822 405053 632263 1131875 2435 0470 8355 0250 0240 -115-1 0.29 245
39 country flag U Liverpool 2233922 503467 602860 584039 0490 0470 8355 572419 402040 -5070-50 0.29 251
40 country flag UAS Dortmund 2194022 385450 406540 703547 183037 313841 363024 0250 0240 -1555-15 0.24 138
41 country flag U Brunel Uxbridge 2104121 68690 534553 902860 0490 0470 0560 0250 0240 -115-1 0.39 496
42 country flag UNIMORE Modena 2004220 414654 661366 524435 37973 0470 8355 0250 0240 -322-3 0.29 325
43 country flag U Surrey Guildford 1944319 513168 563756 883158 0490 0470 8355 0250 0240 -836-8 0.17 238
44 country flag U Dundee 1914419 306139 🥉74374 534335 83716 164321 213414 0250 0240 -1039-10 0.17 214
45 country flag TU Madrid 1894519 641286 70570 0620 4419 432757 8355 0250 0240 010 0.29 256
46 country flag PT Milano 1784618 385550 376637 265517 73813 333645 612240 0250 0240 -2363-23 0.24 87
47 country flag UAS Helsinki 1754717 434258 326832 1062070 0490 0470 0560 0250 0240 -632-6 0.43* 598*
48 country flag SDU Odense 1614816 404953 573557 435029 2435 373450 8355 0250 0240 -2664-26 0.25 129
49 country flag TU Bratislava 1575016 463862 485648 514634 63912 6448 8355 0250 0240 -836-8 0.23 106
50 country flag U Aalborg 1574916 335944 465846 245616 54010 551773 8355 0250 0240 -1352-13 0.15 122
51 country flag UCLAN Preston 1565116 404754 72472 494933 0490 0470 8355 0250 0240 -1352-13 0.29 319
52 country flag U Versailles 1535215 286237 366736 514634 2435 323742 8355 0250 0240 -427-4
53 country flag HW Edinburgh 1495315 385550 632263 514634 0490 0470 0560 0250 0240 -322-3
54 country flag U Huddersfield 1445414 522870 436243 673645 0490 0470 8355 0250 0240 -2664-26 0.29 216
55 country flag OTH Regensburg 1435514 522970 573557 0620 93619 174223 8355 0250 0240 010 0.31 297
56 country flag U Sunderland 1385614 256433 642164 0620 2435 393152 8355 0250 0240 010 0.21 55
57 country flag EHU Bilbao 1315713 276336 426342 643843 0490 0470 8355 0250 0240 -1039-10 0.25 50
58 country flag U Hannover 1255813 226629 544054 653743 183236 402953 0560 0250 0240 -7472-74 0.23 55
59 country flag Ryerson Toronto 1245912 454060 🥇79179 0620 0490 0470 0560 0250 0240 010 0.63 216
60 country flag U Brasov 1156012 434357 524752 405127 0490 0470 0560 0250 0240 -2059-20 0.17 29
61 country flag UAS Mittweida 1146111 236531 515051 524435 0490 0470 0560 0250 0240 -1247-12 0.25 143
62 country flag U Sheffield 1146211 385351 592959 195813 0490 0470 8355 0250 0240 -1039-10
63 country flag UPCT Cartagena 1126311 621782 612561 0620 0490 0470 0560 0250 0240 -1039-10
64 country flag U Sussex Brighton 966410 336043 485648 175911 0490 0470 0560 0250 0240 -218-2 0.17 75
65 country flag U Cambridge 94659 522970 592959 13619 0490 0470 0560 0250 0240 -3066-30 0.31 156
66 country flag U Aston Birmingham 94669 503467 446044 0620 0490 0470 0560 0250 0240 010 0.29 325
67 country flag Thapar Patiala 88679 146819 592959 305220 0490 0470 0560 0250 0240 -1555-15 0.25 101
68 country flag TU Delhi 86689 176722 69969 0620 0490 0470 0560 0250 0240 010 0.21 111
69 country flag TECNUN San Sebastián 73697 355747 671067 285419 0490 0470 0560 0250 0240 -5771-57 0.23 109
70 country flag UT Warsaw 22702 0690 8718 0620 2435 4465 8355 0250 0240 010
71 country flag UCL London 19712 0690 127012 14609 0490 0470 0560 0250 0240 -735-7 0.04 11
72 country flag U Nottingham 2720 0690 2722 0620 0490 0470 0560 0250 0240 010 0.12 28

* Team is used for competitiveness calculation, for details see ranking