FS World

1999-07 United Kingdom Formula Student United Kingdom

Date Wed, 1999-07-14 - Sat, 07-17
Venue NEC Birmingham
WRL Event ✗
Teams 10
Competitiveness \(c\) 0.99
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 6.14 / 3.07
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 1514.94 / 1527.01

#10 Total 600 BP 75 CM 100 ED 150 SP 50 Ac 75 AX 150 Pe \(\varrho\) WRL
🥇1 United States IT Rochester 🏆550192 🥈69292 🥈92292 🥇1501100 34569 🥇751100 🥉129386 00 1.00* 🥉815*
🥈2 United States UTA Arlington 🥈533289 🥇751100 77677 🥈145297 🥇501100 55574 🥈131288 00 1.00* 665*
🥉3 United States U Akron 🥉525388 551074 75775 🥉140393 🥉38376 🥈67290 🥇1501100 00 1.00* 🥈825*
⭐4 United States WWU Bellingham ⭐495482 60681 ⭐81481 124683 🥈45291 🥉57376 ⭐127485 00 0.29 198
5 United Kingdom U Leeds 456576 59879 🥇98198 🥉140393 ⭐36472 51667 73649 00 1.00 381
6 United States U Missouri Columbia 445674 63584 79579 120780 31661 ⭐56475 96564 00 1.00* ⭐712*
7 United Kingdom UH Hatfield 291748 60681 22922 115877 0100 21829 72748 00
8 United Kingdom U Leeds 267844 58977 🥉82382 110973 18735 0100 090 00 1.00 381
9 United Kingdom U Birmingham 239940 🥉64385 32832 130587 295 10914 090 00 0.86 184
11 United Kingdom U Birmingham 1691028 🥉64385 -5810-58 110973 13825 38751 281 00 0.86 184

* Team is used for competitiveness calculation, for details see documentation