FS World

2009-07 United Kingdom Formula Student United Kingdom

Date Wed, 2009-07-15 - Sun, 07-19
Venue Silverstone Circuit
WRL Event ✓
Teams 82
Competitiveness \(c\) 0.96
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 20.89 / 3.30
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 2261.83 / 2364.20

#82 Total 1000 BP 75 CM 100 ED 150 SP 50 Ac 75 AX 150 En 300 Ef 100 Pe \(\varrho\) WRL
🥇1 Germany U Stuttgart 🏆791179 ⭐71495 633563 131887 421183 ⭐74498 🥇1501100 2171072 44844 010 0.50* 🥇812*
🥈2 Netherlands TU Delft 🥈786279 68691 75975 🥇147198 42984 69793 119579 1812460 🥈86286 010 0.45* ⭐703*
🥉3 Switzerland ETH Zürich 🥉766377 405653 623762 1152177 42884 71695 ⭐119479 🥈292297 361336 -1061-10 0.32 415
⭐4 United Kingdom U Bath ⭐715472 🥈73297 🥇91191 1122375 322165 542773 1051270 2051768 48548 -549-5 0.29 582
5 Finland UAS Helsinki 714571 484164 486248 🥈145297 🥉48395 631784 1061171 226875 351535 -439-4 0.49* 621*
6 United Kingdom U Brunel Uxbridge 714671 581878 633263 873458 312361 651587 583238 ⭐285495 🥉70370 -439-4 0.38 236
7 Germany UAS Zwickau 699770 552473 711671 🥉144396 302461 542773 🥉125383 1912064 301930 -219-2 0.31 283
8 Austria TU Wien 694869 591679 672667 ⭐143495 253050 582378 632742 264588 222622 -755-7 0.24 378
9 Germany IT Karlsruhe 694969 🥇751100 662866 1231482 401281 69892 921561 1911964 371237 010 0.32 415
10 United Kingdom SMU Swansea 6671067 601581 672567 992966 391477 671189 802053 219973 421042 -755-7 0.29 470
11 Germany UAS Kiel 6621166 474562 643164 1082672 45589 🥇751100 811854 2161272 292029 -219-2 0.32 482
12 United Kingdom U Loughborough 6371264 591779 623662 1181879 421083 631883 1021368 1892163 4384 -219-2 0.38 458
13 United Kingdom UH Hatfield 6341363 542671 495849 1221681 🥈49299 🥈75299 110974 1093436 ⭐66466 010 0.35* 647*
14 United Kingdom U Swansea 6231462 386050 486448 724848 153830 602280 613041 🥇3001100 321632 -219-2 0.15 145
15 Sweden TU Chalmers Göteborg 5901559 503767 711871 744649 292658 523069 612841 2051668 48548 010 0.36 437
16 Germany U Erlangen 5851659 523069 613861 495633 84116 334043 603140 🥉289396 361436 -219-2 0.17 106
17 Sweden U Karlstad 5831758 513668 495849 843656 193538 651686 543336 238779 262326 -219-2 0.16 57
18 Germany DHBW Ravensburg 5771858 552573 702170 1162077 ⭐45490 72596 118679 803927 242524 -439-4 0.38 286
19 Austria UAS Graz 5711957 474363 702070 138592 401281 681090 712147 953632 44944 -219-2 0.64* 591*
20 Germany OTH Amberg 5462055 562175 663066 133789 43786 503266 483632 1163139 401140 -549-5 0.40 447
21 United Kingdom U Leeds 5202152 395752 692369 764251 223445 314242 702247 2001867 163216 -439-4 0.07 62
22 Germany TU Freiberg 5182252 513368 495849 1241383 381675 572476 632642 1143238 282128 -549-5 0.24 236
23 Germany UAS Coburg 4992350 425256 426942 943063 272753 612081 8455 2101570 202820 -439-4 0.19 158
24 United Kingdom U Aberdeen 4972450 434958 545254 7775 243148 144318 13439 244681 🥇1001100 -219-2
25 Italy UNIMORE Modena 4922549 513368 78578 685045 351970 463661 692446 1862262 4394 -4476-44 0.23 256
26 Germany TU München 4882649 572076 604060 131887 44687 661388 🥈130287 0420 0410 010 0.46 351
27 United Kingdom U Aston Birmingham 4782748 464661 721472 446029 0460 0460 692346 2161172 321832 -219-2 0.29 150
28 United Kingdom U Strath Glasgow 4772848 611381 662766 793953 233246 493366 821755 1103337 8368 -219-2 0.36 382
29 Austria TU Graz 4702947 621282 554955 1271285 🥇501100 🥉74399 114776 0420 0410 -1263-12 0.64* 🥉735*
30 Germany U Paderborn 4683047 474463 692369 1122375 0460 0460 0610 2161372 262226 -219-2 0.30 180
31 Germany UAS München 4653146 405553 495849 1181879 262852 552574 113875 704023 2402 -960-9 0.31 280
32 United Kingdom Brookes U Oxford 4433244 64885 662866 138592 292559 473562 991466 0420 0410 010 0.49 464
33 Netherlands TU Eindhoven 4433344 🥈73297 711871 1291086 361872 552673 811854 0420 0410 -219-2 0.39 336
34 United Kingdom U Manchester 4173442 631084 721472 913161 0460 0460 8455 1662655 183118 010 0.29 185
35 United Kingdom U Surrey Guildford 4173542 454860 564856 764251 381675 661488 224215 953532 192919 010
36 Germany UAS Esslingen 4133641 474263 347634 1291086 322264 661288 1071071 0420 0410 -219-2 0.30 296
37 Germany TH Köln 4063741 513269 613861 1142276 0460 0460 8455 1702557 193019 -1768-17 0.24 253
38 Germany TU Braunschweig 3983840 522870 554955 1231482 2425 483463 284019 873729 123512 -1061-10 0.38* 656*
39 United Kingdom U Belfast 3773938 581977 721272 1012867 252951 542972 672545 0420 0410 010 0.29 243
40 United Kingdom U Dundee 3774038 247233 633363 465931 2425 0460 8455 2101470 252425 -219-2
41 United Kingdom U Liverpool 3604136 611481 604060 694946 0460 0460 8455 1482849 153315 010 0.29 125
42 Germany TU Darmstadt 3534235 405353 604060 1221681 233345 602180 523435 0420 0410 -439-4 0.36 471
43 United Kingdom UCLAN Preston 3504335 405453 633363 873458 381576 611981 612841 0420 0410 010 0.29 294
44 Germany OTH Regensburg 3484435 366348 535353 754550 0460 0460 303920 1393046 321732 -1768-17 0.17 115
45 Canada MU Toronto 3374534 69592 🥉81381 1062771 134026 523169 333822 0420 0410 -1768-17 0.56 241
46 Spain TU Madrid 3084631 67789 77877 217514 173735 324142 8455 863829 212721 -2072-20 0.29 190
47 United Kingdom MMU Manchester 3014730 187424 731173 426328 0460 0460 8455 1602753 6376 -549-5 0.25 34
48 Germany RWTH Aachen 2954829 621183 594359 1102573 0460 0460 841656 0420 0410 -2072-20 0.35 299
49 United Kingdom U Lancaster 2804928 435057 77677 535335 0460 0460 333722 614120 133413 010 0.29 211
50 Germany UAS Osnabrück 2655027 503866 417041 257317 0460 0460 8455 1822361 44744 -8579-85 0.24 259
51 Sweden U Lund 2555125 494065 77677 903360 193637 104413 10447 0420 0410 010 0.25 120
52 United Kingdom U Huddersfield 2525225 562175 535353 784152 143929 433757 8455 0420 0410 010 0.29 172
53 Germany UAS Wiesbaden 2525325 0770 436743 575138 342068 68991 513534 0420 0410 -219-2 0.20 107
54 France ISAT Nevers 2255422 454761 594359 803853 2425 343946 8455 0420 0410 -439-4 0.37 218
55 Spain TECNUN San Sebastián 2185522 167521 535353 525435 0460 0460 0610 1432948 -4282-42 -439-4
56 United Kingdom U Cambridge 1995620 513568 721272 813754 0460 0460 0610 0420 0410 -549-5 0.24 104
57 United Kingdom U Birmingham 1915719 522969 711671 734749 0460 0460 8455 0420 0410 -1263-12 0.37 397
58 India IITB Mumbai 1815818 63984 🥈87287 356823 0460 0460 0610 0420 0410 -439-4 0.11 45
59 United Kingdom U Warwick Coventry 1765918 376249 702270 793953 0460 0460 8455 0420 0410 -1768-17 0.29 176
60 Denmark SDU Odense 1746017 493966 407140 416527 2425 363848 8455 0420 0410 -219-2 0.16 69
61 United Kingdom U Coventry 1656117 435157 574557 495633 0460 0460 244116 0420 0410 -755-7 0.13 116
62 India TU Delhi 1636216 346546 🥉81381 505533 0460 0460 0610 0420 0410 -219-2 0.12 60
63 Germany U Saarland Saarbrücken 1576316 376149 377337 913161 0460 0460 8455 0420 0410 -1567-15 0.30 110
64 United Kingdom Ulster Belfast 1536415 562374 574757 416527 0460 0460 0610 0420 0410 010 0.38 169
65 India U Manipal 1426514 385951 751075 436229 0460 0460 0610 0420 0410 -1465-14 0.10 77
66 United Kingdom U Sussex Brighton 1386614 395752 515751 545236 0460 0460 0610 0420 0410 -755-7
67 India Thapar Patiala 1286713 366448 525652 426328 0460 0460 0610 0420 0410 -219-2 0.16 61
68 India IIT New Delhi 1196812 287138 554955 307120 0460 0460 8455 0420 0410 -219-2 0.21 81
69 Germany UAS Aachen 1096911 306839 466546 475831 0460 0460 0610 0420 0410 -1465-14 0.17 67
70 Italy PT Milano 93709 0770 574557 366724 0460 0460 0610 0420 0410 010 0.12 68
71 Spain EHU Bilbao 91719 297039 357535 297219 0460 0460 0610 0420 0410 -219-2 0.16 1
72 United Kingdom City London 86729 306839 486348 337022 0460 0460 0610 0420 0410 -2575-25 0.12 56
73 United Kingdom U Sunderland 81738 326643 227722 346923 0460 0460 0610 0420 0410 -755-7 0.12 37
74 United Kingdom U Portsmouth 81748 217328 436743 227415 0460 0460 0610 0420 0410 -549-5
75 Germany U Hannover 80758 0770 407140 446029 0460 0460 0610 0420 0410 -439-4
76 Germany TU Dresden 54765 523169 367436 764251 0460 0460 8455 0420 0410 -11781-117 0.19 119
77 Italy PT Turin 54775 542671 0800 0790 0460 0460 0610 0420 0410 010 0.39 431
78 Romania U Brasov 52785 306740 446644 0790 0460 0460 0610 0420 0410 -2274-22
79 Spain UEM Villaviciosa de Odón -4079-4 0770 107810 4783 0460 4455 0610 0420 0410 -5778-57
80 India GGSIPU Delhi -5080-5 0770 0800 0790 0460 0460 0610 0420 0410 -5077-50 0.07 78
81 United Kingdom U Glasgow -7881-8 137618 9799 157610 0460 0460 0610 0420 0410 -11580-115 0.16 43
82 United Kingdom Imperial London -15582-16 0770 0800 0790 0460 0460 0610 0420 0410 -15582-155 0.25 29

* Team is used for competitiveness calculation, for details see documentation