FS World

2008-07 United Kingdom Formula Student United Kingdom

Date Wed, 2008-07-09 - Sun, 07-13
Venue Silverstone Circuit
WRL Event ✓
Teams 72
Competitiveness \(c\) 0.79
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 17.40 / 3.30
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 2002.58 / 2527.23

#72 Total 1000 BP 75 CM 100 ED 150 SP 50 Ac 75 AX 150 En 350 Ef 50 Pe \(\varrho\) WRL
🥇1 Germany U Stuttgart 🏆896190 59879 🥈84284 1071771 🥇501100 🥇751100 🥇1501100 🥇3501100 21942 00 0.45* 634*
🥈2 Netherlands TU Delft 🥈752275 🥇751100 701870 ⭐133489 ⭐44488 🥈71295 🥉102368 206859 🥇501100 00 0.48* 537*
🥉3 Austria UAS Graz 🥉706371 483064 78678 🥇147198 🥉45390 511767 88959 218662 🥉32363 00 0.58 536
⭐4 United Kingdom U Bath ⭐691469 581177 76876 1061871 351270 🥉65387 881059 ⭐243469 201040 00 0.28* 588*
5 Finland UAS Helsinki 674567 463261 79579 🥈140293 271953 571277 ⭐94463 206759 24649 00 0.62* 574*
6 United Kingdom SMU Swansea 632663 531871 236623 723848 39777 63684 94563 🥉246370 🥈42284 00 0.28 408
7 Germany IT Karlsruhe 630763 551474 731173 132588 38976 60980 462530 221563 61812 00 0.15 284
8 Switzerland ETH Zürich 626863 492765 721472 972665 212942 472063 552137 🥈270277 161331 00 0.15 196
9 Italy UNIMORE Modena 576958 433557 613261 1151277 321565 372650 751550 1901254 22844 00 0.12 149
10 Germany OTH Amberg 5601056 521970 711771 1101673 281655 481965 492432 1771350 25550 00 0.36 317
11 United Kingdom U Birmingham 5591156 541772 721472 743550 38876 422355 821255 1701449 ⭐26451 00 0.33 283
12 Sweden TU Chalmers Göteborg 5291253 60781 564256 763351 252250 591079 402627 204958 91617 00 0.46 446
13 Estonia TU UAS Tallinn 4951350 404253 426242 131687 252350 511668 492333 1391540 181136 00
14 Germany UAS Stralsund 4771448 423856 642864 1141376 242647 253334 0450 1911155 181235 00 0.34 523
15 Germany UAS Zwickau 4761548 394552 701870 604540 123723 412455 532235 1911055 111521 00 0.14 111
16 United Kingdom Brookes U Oxford 4541645 🥈70293 721472 🥉138392 351370 362748 🥈103269 0210 0210 00 0.62* 552*
17 Germany TU Braunschweig 4481745 🥉65387 74974 1181179 351171 65586 90660 0210 0210 00 0.34 455
18 Canada MU Toronto 4101841 423955 701870 445829 262052 352947 581938 1331638 2194 00 0.49 235
19 United Kingdom UH Hatfield 4091941 335744 🥉82382 129786 371074 ⭐65487 621742 0210 0210 00 0.34* 602*
20 Greece U Thessaloniki 4082041 453460 386438 733749 271854 541372 382726 1321738 1201 00 0.09 101
21 Germany UAS Hamburg 4002140 512368 603560 1121475 173433 531571 8305 771822 23745 00 0.22 414
22 Germany UAS Esslingen 3772238 483164 603560 1032069 271755 581178 811354 0210 0210 00 0.15 199
23 United Kingdom U Manchester 3722337 581077 515351 684045 2385 61881 601840 651918 71714 00 0.28 63
24 United Kingdom U Strath Glasgow 3642436 522069 662666 122881 123624 362848 8315 562016 131426 00 0.30 337
25 Austria TU Graz 3622536 541572 ⭐80480 1002467 331465 173423 771452 0210 0210 00 0.58* ⭐743*
26 Netherlands TU Eindhoven 3602636 63683 682568 1211081 40679 61781 8315 0210 0210 00 0.34 288
27 Germany DHBW Ravensburg 3542735 384751 554755 813154 🥈46291 501867 841156 0210 0210 00 0.30 207
28 United Kingdom U Loughborough 3212832 482865 78678 336222 42584 303141 89859 0210 0210 00 0.34 462
29 Denmark U Aalborg 3102931 541572 535253 743649 183036 541471 572038 0210 0210 00 0.24 84
30 Austria TU Wien 2993030 58977 515351 515134 252449 432257 721648 0210 0210 00
31 United Kingdom UCLAN Preston 2833128 355546 692369 872958 2385 0390 90760 0210 0210 00 0.28 349
32 Germany RWTH Aachen 2703227 🥉65387 544954 644243 173234 462162 232915 0210 0210 00 0.31 174
33 United Kingdom U Lancaster 2663327 295939 701870 982565 222845 392552 8315 0210 0210 00 0.30 220
34 United Kingdom U Newcastle 2533425 63584 642864 783252 133527 273236 8315 0210 0210 00 0.04 31
35 Italy PT Turin 2383524 206426 731173 122881 232747 0390 0450 0210 0210 00 0.34 336
36 Italy U Florence 2343623 404154 🥇90190 1041969 0410 0390 0450 0210 0210 00 0.21 335
37 Germany U Bayreuth 2213722 561274 544954 1111574 0410 0390 0450 0210 0210 00 0.32 277
38 United Kingdom U Cardiff 2173822 551374 701870 922861 0410 0390 0450 0210 0210 00 0.14 190
39 Sweden KTH Stockholm 2133921 502467 544954 1012267 0410 0390 8315 0210 0210 00 0.34 336
40 United Kingdom U Belfast 2124021 423756 692369 1012267 0410 0390 0450 0210 0210 00 0.28 330
41 Spain TU Madrid 2104121 502566 652765 952763 0410 0390 0450 0210 0210 00 0.28 209
42 United Kingdom U Huddersfield 1934219 522069 396339 455630 173134 333044 8315 0210 0210 00 0.28 177
43 Germany TU Dortmund 1934319 106613 564256 863057 173333 173523 8315 0210 0210 00 0.20 73
44 United Kingdom U Aston Birmingham 1904419 522069 623062 594639 2385 83610 8315 0210 0210 00 0.28 154
45 United Kingdom U Warwick Coventry 1804518 216329 623062 604440 252150 4375 8315 0210 0210 00 0.24 190
46 Sweden U Lund 1794618 305841 465946 1032069 0410 0390 0450 0210 0210 00 0.16 78
47 Germany TU Darmstadt 1794718 414055 74974 644343 0410 0390 0450 0210 0210 00 0.27 368
48 Portugal PT Leiria 1784818 384851 564256 763351 0410 0390 8315 0210 0210 00
49 United Kingdom Ulster Belfast 1664917 374949 495549 465531 242547 4375 8315 0210 0210 00 0.34 174
50 United Kingdom U Liverpool 1645016 404353 574057 674145 0410 0390 0450 0210 0210 00 0.24 101
51 United States Cal Poly San Luis Obispo 1645116 502666 613261 534935 0410 0390 0450 0210 0210 00 0.20 179
52 Finland UAS Tampere 1605216 374949 495549 505233 0410 0390 252816 0210 0210 00
53 Spain ETSEIB Barcelona 1585316 374949 583958 564837 0410 0390 8315 0210 0210 00 0.16 76
54 India IIT New Delhi 1545415 246132 613261 693946 0410 0390 0450 0210 0210 00 0.09 22
55 Denmark SDU Odense 1525515 453360 465946 534935 0410 0390 8315 0210 0210 00
56 Germany U Saarland Saarbrücken 1405614 374949 574057 465431 0410 0390 0450 0210 0210 00 0.14 61
57 United Kingdom U Brunel Uxbridge 1395714 482964 603560 306420 0410 0390 0450 0210 0210 00 0.33 236
58 India Thapar Patiala 1345813 176523 731173 445829 0410 0390 0450 0210 0210 00
59 South Korea U Gyeongsan 1305913 335644 564256 336222 0410 0390 8315 0210 0210 00 0.46 164
60 Portugal ISEC Coimbra 1286013 355347 564256 376025 0410 0390 0450 0210 0210 00
61 Sweden U Karlstad 1276113 394452 436143 445730 0410 0390 0450 0210 0210 00
62 France ISAT Nevers 1146211 355446 554755 246516 0410 0390 0450 0210 0210 00 0.33 316
63 United Kingdom U Nottingham 1106311 394652 136913 584739 0410 0390 0450 0210 0210 00 0.28 111
64 United Kingdom U Glasgow 966410 276036 485748 216614 0410 0390 0450 0210 0210 00
65 Germany U Paderborn 78658 423656 0700 366124 0410 0390 0450 0210 0210 00 0.14 114
66 Germany RPTU Kaiserslautern 71667 246231 0700 475331 0410 0390 0450 0210 0210 00
67 United Kingdom MMU Manchester 59676 0680 593859 0670 0410 0390 0450 0210 0210 00 0.16 14
68 United Kingdom Imperial London 48685 0680 485748 0670 0410 0390 0450 0210 0210 00 0.20 64
69 India BVCOE Navi Mumbai 30693 0680 306530 0670 0410 0390 0450 0210 0210 00
70 Germany TU München 22702 0680 226722 0670 0410 0390 0450 0210 0210 00 0.50 505
71 United Kingdom GLYND Wrexham 17712 0680 176817 0670 0410 0390 0450 0210 0210 00 0.16 26
72 Spain EHU Bilbao 2720 2673 0700 0670 0410 0390 0450 0210 0210 00

* Team is used for competitiveness calculation, for details see documentation