FS World

2019-07 United Kingdom Formula Student United Kingdom

Date Wed, 2019-07-17 - Sun, 07-21
Venue Silverstone Circuit
WRL Event ✓
Teams 81
Competitiveness \(c\) 0.47
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 11.86 / 3.30
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 1121.20 / 2392.52

#81 Total 1000 BP 75 CM 100 ED 150 SP 50 Ac 75 AX 150 En 300 Ef 100 Pe \(\varrho\) WRL
🥇1 Italy UNIMORE Modena 🏆872187 551773 901390 🥈143295 ⭐40479 🥇74199 🥈124283 🥇3001100 451445 010 0.24* 458*
🥈2 United Kingdom Brookes U Oxford 🥈754275 🥇751100 732773 952063 🥈47294 411355 101668 🥉260387 61561 010 0.27* 397*
🥉3 Germany UAS Zwickau 🥉731373 215928 762376 🥇148199 🥇501100 🥈70293 🥇1501100 🥈274291 🥉92392 -15080-150 0.14* 414*
⭐4 United Kingdom U Loughborough ⭐631463 571676 673467 1121175 39578 252133 821355 ⭐203468 461346 010 0.27* 268*
5 France ENIM Metz 629563 433058 95895 902360 291257 56575 ⭐103469 173858 401740 010 0.19 122
6 United Kingdom U Huddersfield 619662 522269 871787 753650 34769 431157 951063 187662 461146 010 0.25 81
7 United Kingdom U Aberdeen 605760 542072 574757 1051470 201840 🥉67389 🥉111374 134945 58757 010 0.20* 262*
8 United Kingdom UWE Bristol 584858 512368 613861 971965 301060 411355 891159 179760 351835 010 0.22 210
9 United Kingdom UH Hatfield 584958 581477 901390 119779 211742 421256 4303 188563 ⭐62462 010 0.27* 390*
10 Spain EHU Bilbao 5401054 63683 🥈99299 🥉141394 32864 4245 96964 14205 🥈92292 010 0.25* 289*
11 United Kingdom U Surrey Guildford 5211152 62882 703270 125583 192038 441059 412127 601120 🥇1001100 010 0.20 91
12 United Kingdom U Glasgow 4911249 🥉68391 703270 115877 38676 55673 721448 21157 53853 010 0.20 210
13 Norway UIA Kristiansand 4521345 581278 🥉98398 773351 241548 371749 641643 471216 461246 010 0.12 41
14 United Kingdom U Sheffield 4391444 65587 95895 1051470 30960 391552 99766 5372 0190 010 0.20* 274*
15 United Kingdom U Bath 4151541 61981 901390 115877 0290 0300 14289 841028 50950 010 0.28* 441*
16 United Kingdom U Brunel Uxbridge 4081641 482664 732773 1051470 291158 48864 98865 7332 0190 010 0.22 174
17 United Kingdom MMU Manchester 3791738 304241 762376 515134 211642 371650 102568 13224 471047 010 0.22 206
18 United Kingdom U Cardiff 3671837 581477 604060 1101273 122224 ⭐57477 601740 9273 0190 010 0.24* 301*
19 Sweden U Linköping 3631936 433157 713171 912161 182136 302040 482032 20177 421542 010 0.26* 221*
20 United Kingdom U Southampton 3552036 63683 ⭐97497 1141076 🥉45389 341845 0380 3391 0190 010 0.24 195
21 United Kingdom HU Sheffield 3322133 452960 96696 753650 201939 4245 681545 25138 0190 010 0.20 129
22 Egypt Shams Cairo 3292233 🥈70293 ⭐97497 744049 0290 0300 152710 12234 60660 010 0.20 143
23 United Kingdom DMU Leicester 3262333 512468 822082 773351 251350 48964 362324 6352 0190 010 0.20 167
24 United Kingdom U Belfast 3232432 502567 792179 ⭐134489 0290 0300 511934 9273 0190 010 0.20* 277*
25 United Kingdom U Strath Glasgow 2862529 0680 941194 1051470 0290 0300 851256 3391 0190 010 0.21 144
26 United Kingdom CU Birmingham 2772628 601180 782278 574738 0290 0300 282419 14205 401640 010 0.20 103
27 United Kingdom U Liverpool 2532725 581378 🥇1001100 902360 0290 0300 0380 5372 0190 010 0.22 152
28 United Kingdom U Swansea 2532825 ⭐67489 584558 415827 92317 50766 162611 12234 0190 010 0.20 55
29 United Kingdom U Hull 2522925 225729 723072 852857 251449 4235 232515 21157 0190 010 0.20 64
30 India IITB Mumbai 2473025 294438 673467 843156 0290 0300 581839 9273 0190 010 0.16 79
31 United Kingdom U Bath 2463125 383551 881688 120680 0290 0300 0380 0480 0190 010 0.17 156
32 United Kingdom HW Edinburgh 2413224 482764 831883 773351 4257 222229 4303 3391 0190 010 0.20* 248*
33 United Kingdom U Coventry 2293323 353947 752575 892559 0290 0300 4303 25138 0190 010 0.20 188
34 United Kingdom U Birmingham 2283423 196025 95895 1051470 0290 0300 0380 9273 0190 010 0.25* 373*
35 Egypt U Cairo Giza 2233522 383551 941194 912161 0290 0300 0380 0480 0190 010
36 United Kingdom U Manchester 2063621 284638 673467 862757 82416 4245 12298 1460 0190 010 0.08 72
37 Egypt Shams Cairo 2043720 541872 96696 644543 0290 0300 0380 0480 0190 -1075-10
38 United Kingdom U Sussex Brighton 1963820 541872 604060 355923 0290 0300 372225 9273 0190 010 0.20 183
39 Italy UNIMORE Modena 1923919 196125 653765 1091373 0290 0300 0380 0480 0190 010 0.24* 458*
40 Pakistan U Islamabad 1894019 601081 544955 744049 0290 0300 0380 0480 0190 010 0.16 79
41 Ireland UC Dublin 1714117 403454 831883 475231 0290 0300 0380 0480 0190 010
42 United Kingdom U Portsmouth 1634216 264935 752575 544836 0290 0300 0380 8323 0190 010 0.21 86
43 United Kingdom U Cambridge 1554315 284737 365536 714247 0290 0300 4303 15195 0190 010 0.16 79
44 India RMCET Ambav 1544415 433257 365536 753650 0290 0300 0380 0480 0190 010
45 United Kingdom U Edinburgh 1534515 235530 275927 852857 4257 4245 4303 7332 0190 010 0.20 95
46 Spain UEM Villaviciosa de Odón 1474615 116514 594359 753650 0290 0300 0380 2421 0190 010 0.26 150
47 United Kingdom U Leeds 1444714 532171 604060 316121 0290 0300 0380 0480 0190 010 0.20 55
48 United Kingdom Imperial London 1434814 324143 732773 634642 0290 0300 0380 0480 0190 -2578-25 0.04 9
49 United Kingdom U Lancaster 1394914 156220 594359 654343 0290 0300 0380 0480 0190 010 0.17 44
50 Norway U Stavanger 1365014 274835 285728 823255 0290 0300 0380 0480 0190 010 0.22 87
51 Denmark SDU Odense 1365114 255133 584558 535035 0290 0300 0380 0480 0190 010 0.20 89
52 United Kingdom U Aston Birmingham 1305213 334044 395339 445729 4257 4245 4303 2421 0190 010 0.20 39
53 United Kingdom U Warwick Coventry 1295313 353847 574757 872658 0290 0300 0380 0480 0190 -5079-50
54 United Kingdom U Wolverhampton 1275413 265034 455145 206313 0290 341845 0380 2421 0190 010 0.20 136
55 United Kingdom U Sunderland 1275513 482764 435243 256217 0290 0300 0380 11254 0190 010 0.20 76
56 Romania U Brasov 1245612 235530 6626 852857 0290 0300 4303 6352 0190 010 0.25 160
57 United Kingdom U Brighton 1225712 0680 375437 654343 0290 0300 0380 20177 0190 010
58 United Kingdom U Salford 87589 245232 465046 176511 0290 0300 0380 0480 0190 010
59 United Kingdom UCLAN Preston 85599 0680 613861 14669 0290 0300 0380 10263 0190 010 0.08 41
60 United Kingdom U Nottingham 83608 383750 0630 455630 0290 0300 0380 0480 0190 010 0.12 32
61 Denmark DTU Kgs. Lyngby 59616 0680 126112 475231 0290 0300 0380 0480 0190 010
62 United Kingdom U Staffordshire 58626 304340 285728 0670 0290 0300 0380 1460 0190 010 0.12 15
63 United Kingdom U Dundee 47635 146418 236023 206313 0290 0300 0380 0480 0190 -1075-10 0.04 14
64 United Kingdom U Exeter 27643 235331 -6468-64 544836 4257 4245 4303 2421 0190 010 0.12 52
65 United Kingdom U Brunel Uxbridge 17652 225829 -5267-52 475231 0290 0300 0380 0480 0190 010
66 Netherlands Hague UAS Delft 4660 86610 -5166-51 475231 0290 0300 0380 0480 0190 010
67 Pakistan IIUI Islamabad -867-1 284538 -7169-71 355923 0290 0300 0380 0480 0190 010
68 United Kingdom UCL London -968-1 413355 -5065-50 0670 0290 0300 0380 0480 0190 010 0.16 18
69 United Kingdom U Kingston -4069-4 3674 -4364-43 0670 0290 0300 0380 0480 0190 010
70 France ESTACA Laval -5970-6 235431 -8271-82 0670 0290 0300 0380 0480 0190 010 0.06 68
71 Bangladesh AUST Dhaka -6671-7 146319 -8170-81 0670 0290 0300 0380 0480 0190 010
72 United Kingdom SBU London -10072-10 0680 -10072-100 0670 0290 0300 0380 0480 0190 010
72 United Kingdom LJMU Liverpool -10072-10 0680 -10072-100 0670 0290 0300 0380 0480 0190 010
72 United Kingdom DMU Leicester -10072-10 0680 -10072-100 0670 0290 0300 0380 0480 0190 010 0.12 6
72 Spain U León -10072-10 0680 -10072-100 0670 0290 0300 0380 0480 0190 010
72 Hungary U Miskolc -10072-10 0680 -10072-100 0670 0290 0300 0380 0480 0190 010 0.14 63
72 Italy U Florence -10072-10 0680 -10072-100 0670 0290 0300 0380 0480 0190 010 0.02 57
72 Bulgaria TU Sofia -10072-10 0680 -10072-100 0670 0290 0300 0380 0480 0190 010 0.19 31
72 Jordan TU Tafilah -10072-10 0680 -10072-100 0670 0290 0300 0380 0480 0190 010
80 Poland PUT Poznan -11080-11 0680 -10072-100 0670 0290 0300 0380 0480 0190 -1075-10 0.26* 334*
81 United Kingdom U Leicester -25081-25 0680 -10072-100 0670 0290 0300 0380 0480 0190 -15080-150 0.12

* Team is used for competitiveness calculation, for details see documentation