FS World

2014-07 United Kingdom Formula Student United Kingdom

Date Wed, 2014-07-09 - Sun, 07-13
Venue Silverstone Circuit
WRL Event ✓
Teams 97
Competitiveness \(c\) 0.94
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 19.52 / 3.30
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 2414.31 / 2567.56

#97 Total 1000 BP 75 CM 100 ED 150 SP 50 Ac 75 AX 150 En 300 Ef 100 Pe \(\varrho\) WRL
🥇1 Netherlands TU Delft 🏆855186 611781 553255 ⭐147498 🥈49299 🥈73298 🥇1501100 220773 🥈1002100 010 0.30* 🥈869*
🥈2 Germany U Stuttgart 🥈837284 601980 🥈77277 🥈149299 341069 38651 105870 🥇3001100 73973 010 0.60* 🥇811*
🥉3 Germany IT Karlsruhe 🥉828383 ⭐69491 651565 146597 281457 371049 🥈137291 🥉268389 78878 010 0.50* 632*
⭐4 Switzerland ETH Zürich ⭐827483 65787 641664 🥉148399 🥉44388 🥇751100 118679 213971 🥇1001100 010 0.33* 🥇874*
5 Australia Monash Melbourne 821582 🥉70393 73773 135790 🥇501100 212628 🥉122381 🥈284295 671167 010 0.19 527
6 United Kingdom Brookes U Oxford 734673 65886 641764 🥇1501100 ⭐42484 301840 1031069 220873 601360 010 0.39 494
7 United Kingdom U Bath 732773 65687 ⭐75475 135790 36971 38850 841256 ⭐236479 641264 010 0.36 513
8 Norway NTNU Trondheim 686869 405954 416041 135790 40580 43557 114776 228576 95595 -5077-50
9 United Kingdom U Cardiff 649965 543672 74574 1201480 261652 252234 691646 221674 601460 010 0.33 273
10 Croatia U Zagreb 5591056 543772 🥉76376 904060 2395 321642 681745 1821261 551555 010 0.23 250
11 United Kingdom U Brunel Uxbridge 5541155 366949 612161 706047 192638 38750 662044 2091070 541654 010 0.36 368
12 Australia ECU Joondalup 5431254 553274 533553 1301387 331266 361149 642243 1231441 471947 010 0.04 189
13 Italy UNIMORE Modena 5261353 327442 465046 1002867 212442 341245 681745 1871162 382038 010 0.30 190
14 Netherlands TU Eindhoven 5001450 621582 514251 1052170 0460 0460 671944 1161539 🥉1003100 010 0.21 419
15 Greece U Patras 4891549 553473 445444 1131775 251850 331345 512734 732024 94694 010 0.12 124
16 Sweden TU Chalmers Göteborg 4421644 475063 553055 145697 341168 37949 ⭐122481 2581 0260 010 0.36* 661*
17 Sweden U Lund 4081741 631284 74674 1102073 40679 281937 831455 11334 0260 010 0.08 92
18 United Kingdom UH Hatfield 4011840 523970 553255 1002867 3386 6377 393226 1241341 721072 -5077-50 0.36* 617*
19 United Kingdom U Birmingham 3971940 66588 415941 1002867 222244 163221 492933 662222 372237 010 0.30 285
20 Canada DAL Halifax 3892039 592179 553155 1052170 103219 212727 8435 901630 511751 -1069-10 0.39 283
21 Germany UAS Zwickau 3852138 327243 602460 1141676 37774 ⭐46461 911161 4491 0260 010 0.29* 🥉671*
22 United Kingdom U Surrey Guildford 3852238 582677 356835 706047 153030 321443 532635 901730 312431 010 0.25 278
23 Slovenia U Maribor 3782338 494565 218121 135790 301361 301741 104970 8403 0260 010 0.37 360
24 Germany TU München 3612436 553573 474847 135790 0460 0460 118579 6462 0260 010 0.52* 🥉733*
25 United Kingdom U Strath Glasgow 3482535 484764 🥇80180 1052170 36872 202826 492833 11334 0260 010 0.36 452
26 Germany TU Darmstadt 3432634 601881 465246 135790 192538 4405 0560 11334 89789 -2073-20 0.32 325
27 Ireland TU Dublin 3152731 621582 701170 805153 2395 262134 662144 10383 0260 010 0.25 360
28 China TU Hefei 2972830 199026 317431 805153 0460 0460 0560 692123 ⭐97497 010
29 United Kingdom U Loughborough 2962930 601980 612361 1002867 172734 242333 761551 7442 0260 -5077-50 0.35 337
30 Finland UAS Tampere 2953029 189224 396439 904060 271554 262035 831356 11334 0260 010 0.20 218
31 Germany UAS Kiel 2943129 396452 317331 904060 242147 🥉48364 592439 4491 0260 010 0.22 362
32 Spain EHU Bilbao 2913229 582477 572957 1002867 251750 153320 333422 4491 0260 010 0.18 182
33 Germany U Kassel 2903329 631185 622062 1161577 251949 163122 443029 4491 0260 -4076-40 0.30 473
34 United Kingdom U Swansea 2863429 553374 592759 805153 0460 0460 8435 572319 372137 -1069-10 0.11 126
35 United Kingdom MMU Manchester 2863529 494565 406140 706047 2395 153420 8435 821827 202520 010 0.22 62
36 United Kingdom U Huddersfield 2833628 582477 71871 1002867 152931 6377 303520 3551 0260 010 0.32 340
37 France ENIM Metz 2813728 228730 356735 706047 222344 222529 423128 17306 501850 010 0.36 190
38 United Kingdom U Liverpool 2663827 🥈72296 612261 1111974 0460 0460 0560 22247 0260 010 0.35 336
39 France ISAT Nevers 2573926 484964 533753 904060 242048 321543 552537 5482 0260 -5077-50 0.31 293
40 United Kingdom U Aberdeen 2514025 🥇751100 455345 1002867 83415 4405 8435 22247 0260 -1069-10 0.25 248
41 United Kingdom U Sheffield 2484125 563075 691269 904060 93318 4405 163910 4491 0260 010 0.25 192
42 United Kingdom U Warwick Coventry 2334223 631484 70970 1052170 53511 182924 14409 8403 0260 -5077-50 0.29 253
43 United Kingdom U Lancaster 2304323 425856 465146 1002867 162832 5397 622341 8403 0260 -5077-50 0.25 246
44 Germany U Paderborn 2174422 582677 592559 1002867 0460 0460 0560 0620 0260 010 0.34 453
45 South Africa CPUT Cape Town 2104521 504366 474947 706047 0460 4405 8435 17306 362336 -2073-20 0.08 47
46 Spain UEM Villaviciosa de Odón 2044620 228730 543454 904060 143128 93612 8435 7442 0260 010 0.25 114
47 United Kingdom CU Birmingham 2034720 435558 396339 1002867 0460 0460 183812 3551 0260 010 0.18 65
48 Germany IT Karlsruhe 2034820 475262 514151 1052170 0460 0460 0560 0620 0260 010 0.30* 610*
49 United Kingdom LJMU Liverpool 2034920 631284 327032 1121875 4378 4405 383326 0620 0260 -5077-50 0.33 355
50 Portugal IST Lisboa 2025020 523870 514051 1052170 0460 0460 0560 3551 0260 -1069-10 0.22 263
51 Belgium KU Leuven 1945119 641086 494549 805153 0460 0460 0560 0620 0260 010 0.27 237
52 Pakistan U Islamabad 1925219 435657 592659 904060 0460 0460 0560 0620 0260 010 0.14 0
53 Spain TECNUN San Sebastián 1905319 465361 582858 506833 53610 173022 14419 1600 0260 010 0.23 240
54 Denmark SDU Odense 1905419 386650 406240 904060 0460 0460 0560 22247 0260 010 0.24 290
55 United Kingdom UCLAN Preston 1815518 199125 474747 904060 0460 0460 0560 761925 0260 -5077-50 0.11 7
56 India IITB Mumbai 1805618 465361 504450 1002867 2395 4405 8435 22247 0260 -5077-50 0.22 135
57 Iceland HI Reykjavík 1805718 65886 661466 506833 0460 0460 0560 0620 0260 010 0.09 29
58 Germany TU Dresden 1785818 475162 523952 805153 0460 0460 0560 0620 0260 010 0.29 512
59 United Kingdom U Portsmouth 1775918 189224 523852 805153 2395 133518 8435 4491 0260 010 0.27 114
60 Italy PT Turin 1726017 267835 415741 1052170 0460 0460 0560 0620 0260 010 0.19 207
61 Germany TU München 1726117 406054 415741 904060 0460 0460 0560 0620 0260 010 0.22 555
62 Ecuador UPS Cuenca 1716217 268034 494549 706047 0460 0460 8435 19296 0260 010
63 United Kingdom U Sussex Brighton 1686317 572976 386538 407627 2395 232431 8435 0620 0260 010 0.25 169
64 India TU Delhi 1686417 258433 533653 904060 0460 0460 0560 0620 0260 010 0.08 0
65 Austria TU Wien 1606516 406153 208220 1002867 0460 0460 0560 0620 0260 010
66 United Kingdom U Southampton 1596616 307541 445444 506833 0460 0460 263717 8403 0260 010 0.14 29
67 Egypt Shams Cairo 1436714 347145 691369 407627 0460 0460 0560 0620 0260 010 0.14 57
68 Romania U Brasov 1436814 504167 514351 278518 0460 0460 0560 15325 0260 010 0.28 140
69 Belgium TMM Sint-Katelijne-Waver 1396914 357047 346934 706047 0460 0460 0560 0620 0260 010 0.23 64
70 United Kingdom City London 1397014 277736 327132 805153 0460 0460 0560 0620 0260 010 0.25 164
71 Poland UT Warszawa 1397114 258234 631863 506833 0460 0460 0560 0620 0260 010 0.27 137
72 United Kingdom U Leeds 1367214 484764 701070 706047 0460 0460 12428 6462 0260 -7093-70 0.08 60
73 South Korea U Gyeongsan 1297313 218928 287728 805153 0460 0460 0560 0620 0260 010 0.20 90
74 United Kingdom U Cambridge 1277413 582877 307630 407627 0460 0460 0560 0620 0260 010 0.16 71
75 United Kingdom HU Sheffield 1267513 396253 366636 506833 0460 0460 0560 0620 0260 010 0.11 17
76 Poland TU Białystok 1217612 592179 621962 506833 0460 0460 0560 0620 0260 -5077-50 0.15 130
77 United Kingdom U Aston Birmingham 1087711 592378 0910 208913 0460 0460 8435 22247 0260 010 0.11 81
78 United Kingdom U Hull 1077811 258333 227922 407627 2395 0460 273618 11334 0260 -2073-20 0.22 86
79 United Kingdom U Kingston 1077911 504466 178417 407627 0460 0460 0560 0620 0260 010
80 United Kingdom U Exeter 1078011 396253 307530 288419 0460 0460 8435 2581 0260 010 0.14 83
81 United Kingdom U Newcastle 1028110 524069 0910 506833 0460 0460 0560 0620 0260 010
82 United Kingdom Ulster Belfast 1008210 425756 108810 308320 0460 0460 8435 10383 0260 010
83 United Kingdom UCL London 84838 386551 198319 268617 0460 0460 0560 0620 0260 010 0.18 23
84 United States U Philadelphia 75848 238530 128712 407627 0460 0460 0560 0620 0260 010
85 Türkiye YTU Istanbul 63856 267835 178517 208913 0460 0460 0560 0620 0260 010
86 United Kingdom UWE Bristol 63866 504267 435643 208913 0460 0460 0560 0620 0260 -5077-50
87 United Kingdom U Northampton 52875 327342 0910 208913 0460 0460 0560 0620 0260 010
88 Russia PFUR Moscow 48885 386650 0910 10957 0460 0460 0560 0620 0260 010 0.13 71
89 Norway U Stavanger 32893 268034 6906 506833 0460 0460 0560 0620 0260 -5077-50
90 France ECP Gif-sur-Yvette 27903 287637 237823 268617 0460 0460 0560 0620 0260 -5077-50
91 United Kingdom GLYND Wrexham -5697-6 169522 8898 208913 0460 0460 0560 0620 0260 -10094-100
91 Egypt U Cairo -193-0 376850 228022 407627 0460 0460 0560 0620 0260 -10094-100
91 United Kingdom DMU Leicester 17912 238630 138613 805153 0460 0460 0560 1600 0260 -10094-100 0.14 4
91 Germany RWTH Aachen -5095-5 0960 0910 0960 0460 0460 0560 0620 0260 -5077-50 0.02 7
91 United Kingdom U Coventry 8921 563174 327132 208913 0460 0460 0560 0620 0260 -10094-100
91 Ireland U Limerick -894-1 179422 0910 258817 0460 0460 0560 0620 0260 -5077-50 0.08
91 Egypt U Helwan -5095-5 0960 0910 0960 0460 0460 0560 0620 0260 -5077-50 0.08 32

* Team is used for competitiveness calculation, for details see documentation