FS World

2001-07 United Kingdom Formula Student United Kingdom

Date Thu, 2001-07-05 - Sat, 07-07
Venue NEC Birmingham
WRL Event ✓
Teams 25
Competitiveness \(c\) 0.77
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 8.00 / 3.30
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 1899.26 / 2478.23

#25 Total 1000 BP 75 CM 100 ED 150 SP 50 Ac 75 AX 150 En 350 Ef 50 Pe \(\varrho\) WRL
🥇1 United States GTech Atlanta 🏆913191 69692 ⭐86486 🥇1501100 🥈44287 ⭐66487 🥈146298 ⭐3524101 00 1.00 450
🥈2 Canada ETS Montréal 🥈899290 561574 🥉87387 🥈148299 31763 🥈68291 🥇1501100 🥉3583102 00 0.71* 514*
🥉3 United Kingdom U Leeds 🥉892389 64886 77777 🥉145397 🥉41382 65587 ⭐134489 🥇3661105 00 1.00* 599*
⭐4 United States IT Rochester ⭐859486 🥉74399 77777 110973 28857 🥈68291 🥉138392 🥈3642104 00 1.00* 535*
5 United States PSU University Park 761576 581377 641164 125583 19938 🥇751100 104769 317691 00 0.86 375
6 United States OSU Columbus 712671 🥇751100 🥈90290 ⭐130487 32563 0170 611441 325593 00 1.00* 612*
7 United States U Pittsburgh 634763 72597 711071 921361 101120 51668 811054 257773 00 1.00 440
8 United Kingdom U Belfast 574857 🥇751100 621262 115877 3136 291338 82955 208860 00
9 United Kingdom (U Birmingham) 527953 🥉74399 621262 692246 32563 381051 115677 1381039 00 0.43 115
10 United States RPI Troy 4651047 63984 79679 951263 🥇501100 44859 ⭐134489 0130 00 1.00 290
11 United Kingdom UH Hatfield 4311143 571476 392239 841556 0150 211528 801153 150943 00
12 United Kingdom U Bath 3771238 621083 85585 742049 ⭐34468 49766 731348 0130 00
13 United Kingdom U Birmingham 3461335 452160 591459 120680 61212 40954 761250 0130 00 0.43 115
14 United Kingdom U Lancaster 3321433 492065 471847 117778 0150 341146 85857 0130 00
15 United Kingdom U Coventry 2981530 69692 76976 821655 121024 271435 321622 0130 00
16 United Kingdom U Swansea 2611626 521670 441944 801753 0150 331244 381525 13114 00
17 Germany UAS Stralsund 2421724 511867 🥇91191 781852 1143 211627 0180 0130 00
18 United Kingdom U Huddersfield 2151821 611181 551555 891459 0150 0170 0180 10123 00
19 United Kingdom U Strath Glasgow 1921919 611181 551555 761951 0150 0170 0180 0130 00
20 Netherlands TU Delft 1922019 511867 412141 1001167 0150 0170 0180 0130 00
21 United Kingdom Brookes U Oxford 1902119 521670 332333 1051070 0150 0170 0180 0130 00
22 United Kingdom U Brunel Uxbridge 1732217 362348 441944 712147 0150 0170 221715 0130 00
23 Ireland UC Dublin 1692317 452260 551555 692246 0150 0170 0180 0130 00
24 United Kingdom (U Brunel Uxbridge) 1302413 302441 302430 692246 0150 0170 0180 0130 00
25 France IMT Douai 952510 262535 0250 692246 0150 0170 0180 0130 00

* Team is used for competitiveness calculation, for details see documentation

Entries in brackets were achieved with a vehicle beyond its first year. They are part of the event result but earn the university no World Ranking points, for details see documentation