FS World

2020-01 India Formula Bharat - India

Date Wed, 2020-01-22 - Sun, 01-26
Venue Kari Motor Speedway
WRL Event ✗
Teams 12
Competitiveness \(c\) 0.02
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 0.17 / 1.00
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 17.07 / 741.76

#12 Total 1000 BP 75 CM 100 ED 150 SP 75 Ac 75 AX 100 En 325 Ef 100 Pe \(\varrho\) WRL
🥇1 India Somaiya Mumbai 🏆293129 🥇751100 🥈98298 🥇120180 010 0.15* 114*
🥈2 India COEP-TU Pune 🥈270227 🥉70393 🥇1001100 🥉100367 010
🥉3 India PCCOE Pune 🥉256326 🥈72296 ⭐74474 🥈110273 010
⭐4 India SRMU Chennai ⭐150415 44859 52752 54536 010
5 India MSRIT Bangalore 142514 ⭐61481 49849 32721 010
6 India U Manipal 130613 52670 🥉76376 ⭐80453 -787-78
7 India KIIT Bhubaneswar 105711 38951 54654 23915 -106-10
8 India RVCE Bangalore 4785 341045 67567 35623 -889-88 0.02* 2*
9 India PESU Bangalore -249-2 56574 32932 26817 -13810-138
9 India VIT Chennai -13811-14 0110 0100 0100 -13810-138
9 India IIT Ponda -7810-8 0110 0100 0100 -787-78
9 India TU Delhi -35412-35 49766 0100 0100 -40312-403

* Team is used for competitiveness calculation, for details see documentation