FS World

2019-01 India Formula Bharat - India

Date Wed, 2019-01-23 - Sun, 01-27
Venue Kari Motor Speedway
WRL Event ✗
Teams 15
Competitiveness \(c\) 0.02
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 0.33 / 1.00
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 12.05 / 780.07

#15 Total 1000 BP 75 CM 100 ED 150 SP 75 Ac 75 AX 100 En 325 Ef 100 Pe \(\varrho\) WRL
🥇1 India PCCOE Pune 🏆943194 🥈74299 🥉74374 🥇120180 🥇751100 🥇751100 🥇1001100 🥇3251100 🥇1001100 00
🥈2 India IIT New Delhi 🥈226223 ⭐65487 ⭐74474 🥉88359 🥈020 🥈020 🥈020 🥈020 🥈020 00 0.16* 50*
🥉3 India U Manipal 🥉224322 451261 73573 🥈106271 🥈020 🥈020 🥈020 🥈020 🥈020 00
⭐4 India DJSCE Mumbai ⭐207421 50866 🥈78278 ⭐79453 🥈020 🥈020 🥈020 🥈020 🥈020 00 0.10* 34*
5 India SRMU Chennai 190519 49966 🥇80180 61641 🥈020 🥈020 🥈020 🥈020 🥈020 00
6 India RVCE Bangalore 185618 🥇751100 38838 72548 🥈020 🥈020 🥈020 🥈020 🥈020 00 0.05* 6*
7 India VIT Chennai 160716 🥉70393 59659 31721 🥈020 🥈020 🥈020 🥈020 🥈020 00 0.02* 9*
8 India RMDSSOE Pune 109811 56675 25925 28819 🥈020 🥈020 🥈020 🥈020 🥈020 00
9 India Sairam Chennai 9099 361448 42742 1298 🥈020 🥈020 🥈020 🥈020 🥈020 00
10 India MSRIT Bangalore 86109 60580 141214 1298 🥈020 🥈020 🥈020 🥈020 🥈020 00
11 India RMKEC Chennai 70117 471163 231023 0110 🥈020 🥈020 🥈020 🥈020 🥈020 00
12 India JSSATE Noida 63126 491066 141214 0110 🥈020 🥈020 🥈020 🥈020 🥈020 00
13 India PIIT Navi Mumbai 61136 431357 181118 0110 🥈020 🥈020 🥈020 🥈020 🥈020 00
14 India TU Delhi 51145 51768 0140 0110 🥈020 🥈020 🥈020 🥈020 🥈020 00
15 India IIT Ponda 30153 301539 0140 0110 🥈020 🥈020 🥈020 🥈020 🥈020 00

* Team is used for competitiveness calculation, for details see documentation