FS World

2020-12 India Formula Bharat - India

Date Sun, 2020-12-27
Venue Virtuell
WRL Event ✗
Teams 23
Competitiveness \(c\) 0.16
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 0.60 / 1.00
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 30.65 / 196.92

#23 Total 225 BP 75 ED 150 Pe \(\varrho\) WRL
🥇1 India PCCOE Pune 🏆193186 71595 🥇122181 00
🥈2 India IIT New Delhi 🥈189284 🥇751100 🥉114376 00 0.20* 126*
🥉3 India Somaiya Mumbai 🥉184382 70693 🥈114276 00 0.15* 114*
⭐4 India IITB Mumbai ⭐180480 🥉73397 107572 00 0.13* 89*
5 India DJSCE Mumbai 178579 69892 ⭐109472 00 0.05* 17*
6 India IIT Roorkee 174677 70793 104669 00
7 India COEP-TU Pune 172777 681091 104669 00
8 India IT Vellore 170876 681290 102868 00 0.06* 33*
9 India RVCE Bangalore 167974 69992 98966 00 0.02* 2*
10 India BITM Ranchi 1631072 ⭐72496 911160 00
11 India SPCE Mumbai 1611172 🥈74299 871558 00
12 India U Manipal 1571270 671390 901360 00
13 India APSIT Thane 1551369 661489 891459 00
14 India NIT Rourkela 1541469 641885 901260 00
15 India BITS Pilani 1531568 562075 971065 00
16 India MSRIT Bangalore 1491666 651687 831655 00
17 India JMI New Delhi 1441764 651786 791853 00
18 India IITK Kanpur 1421863 661587 761951 00
19 India SKNCOE Pune 1361960 562175 801753 00
20 India PSG IT Coimbatore 1302058 681191 622042 00
21 India SRMU Chennai 1172152 601980 572138 00
22 India CBIT Hyderabad 822236 522269 302220 00
23 India VISTAS Chennai 502322 502366 0230 00

* Team is used for competitiveness calculation, for details see documentation