FS World

2017-01 India Formula Bharat - India

Date Wed, 2017-01-25 - Sun, 01-29
Venue Kari Motor Speedway
WRL Event ✗
Teams 58
Competitiveness \(c\) 0.19
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 1.85 / 1.00
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 148.39 / 800.77

#58 Total 1000 BP 75 CM 100 ED 150 SP 50 Ac 75 AX 150 En 300 Ef 100 Pe \(\varrho\) WRL
🥇1 India IT Vellore 🏆748175 🥇751100 🥇75175 0440 🥈502100 🥇751100 🥇1501100 🥈284295 39639 010 0.24* 242*
🥈2 India IITM Chennai 🥈738274 🥉72396 431643 ⭐125483 🥇501100 21528 ⭐28419 🥇3001100 🥇1001100 010 0.03 23
🥉3 India SRMU Chennai 🥉684368 70693 🥈71271 🥈140293 070 080 🥉84356 🥉253384 66566 010 0.20* 130*
⭐4 India COEP-TU Pune ⭐558456 66888 511151 701447 24548 ⭐34445 855 ⭐225475 🥈80280 010
5 India PCCOE Pune 393539 572376 54854 851257 🥉43387 🥉35347 🥈112275 6102 080 010
6 India DJSCE Mumbai 375638 631185 60660 🥇1501100 070 475 855 1274 🥉79379 010 0.03 21
7 India COT Coimbatore 345734 🥉72396 ⭐62462 120580 21641 17622 855 1465 32732 010 0.13* 85*
8 India GTU Gandhinagar 327833 601480 352235 701447 070 080 090 84528 ⭐78478 010
9 India U Manipal 259926 621282 61561 🥉136391 070 080 090 0120 080 010 0.19* 137*
10 India SAE Pune 2471025 453559 401840 652043 ⭐26452 🥈55273 855 983 080 010 0.13 16
11 India RVCE Bangalore 2241122 591679 🥉65365 95863 070 080 090 5112 080 010 0.15* 139*
12 India BITM Ranchi 2191222 68790 511051 100767 070 080 090 0120 080 010
13 India U Aligarh 2091321 582177 411741 110673 070 080 090 0120 080 010 0.14 55
14 India SKNCOE Pune 2021420 621282 55755 851257 070 080 090 0120 080 010
15 India DITU Dehradun 1891519 🥉72396 52952 652043 070 080 090 0120 080 010
16 India VIT Chennai 1821618 582177 342334 90960 070 080 090 0120 080 010 0.08 56
17 India ISM Dhanbad 1631716 591679 391939 652043 070 080 090 0120 080 010
18 India PESU Bangalore 1541815 591679 153115 90960 070 080 090 0120 080 -1054-10
19 India Saraswati CE Navi Mumbai 1511915 324943 491249 701447 070 080 090 0120 080 010
20 India LTCOE Navi Mumbai 1512015 305041 312731 90960 070 080 090 0120 080 010
21 India IIT Guwahati 1512115 641086 461546 402727 070 080 090 0120 080 010
22 India Thapar Patiala 1492215 463362 382038 652043 070 080 090 0120 080 010 0.10 57
23 India AISSMS Pune 1292313 591679 0400 701447 070 080 090 0120 080 010
24 India GEU Dehradun 1282413 532770 352135 402727 070 080 090 0120 080 010
25 India Charotar Changa 1222512 443758 332433 452630 070 080 090 0120 080 010
26 India NITC Calicut 1222612 492966 322532 402727 070 080 090 0120 080 010
27 India KIIT Bhubaneswar 1212712 344845 471447 402727 070 080 090 0120 080 010
28 India U Mumbai 1212812 532770 282828 402727 070 080 090 0120 080 010
29 India IGDTUW New Delhi 1172912 463362 0390 701447 070 080 090 0120 080 010
30 India MCKVIE Howrah 1163012 404354 5365 701447 070 080 090 0120 080 010
31 India VIT Pune 1093111 433957 262926 402727 070 080 090 0120 080 010
32 India KLU Vijayawada 1073211 591679 8348 402727 070 080 090 0120 080 010
33 India DYPSOEA Pune 1073311 414255 243024 353523 070 080 090 792 080 010
34 India NIT Rourkela 1073411 433957 9339 552437 070 080 090 0120 080 010
35 India VCET Palghar 1043510 493065 0400 552437 070 080 090 0120 080 010
36 India RMCET Ambav 1003610 453559 312631 254117 070 080 090 0120 080 010
37 India GU Gautam Buddha Nagar 93379 601480 3373 303620 070 080 090 0120 080 010
38 India SIT Pune 87389 572376 0400 303620 070 080 090 0120 080 010
39 India BITS Pilani 86399 562575 5355 254117 070 080 090 0120 080 010 0.02 13
40 India IU Ahmedabad 80408 473263 3373 303620 070 080 090 0120 080 010
41 India Amity Noida 78418 483164 0400 303620 070 080 090 0120 080 010
42 India SGSITS Indore 74427 443758 0400 303620 070 080 090 0120 080 010
43 India SCOE-V Pune 65437 65987 0400 0440 070 080 090 0120 080 010 0.20* 67*
44 India IIT Kharagpur 61446 🥈73298 481348 402727 070 080 090 0120 080 -10057-100
45 India CT Coimbatore 55456 354747 0400 204313 070 080 090 0120 080 010
46 India CCET Chandigarh 55466 552674 0400 0440 070 080 090 0120 080 010
47 India KITSW Warangal 42474 424156 0400 0440 070 080 090 0120 080 010
48 India CT Salem 40484 404354 0400 0440 070 080 090 0120 080 010
49 India IT Haldia 40484 404354 0400 0440 070 080 090 0120 080 010
50 India U Jaipur 19502 195125 0400 0440 070 080 090 0120 080 010
51 India IITK Kanpur -1057-1 0520 0400 0440 070 080 090 0120 080 -1054-10
51 India MCKVIE Howrah -10058-10 0520 0400 0440 070 080 090 0120 080 -10057-100
51 India IT Ranchi 0510 0520 0400 0440 070 080 090 0120 080 010
51 India DMCE Navi Mumbai 0510 0520 0400 0440 070 080 090 0120 080 010
51 India UC Hyderabad 0510 0520 0400 0440 070 080 090 0120 080 010
51 India VNRVJIET Hyderabad -1056-1 404354 103210 0440 070 080 090 0120 080 -6056-60
51 India CEC Chandigarh 0510 0520 0400 0440 070 080 090 0120 080 010 0.16
51 India MHSS Mumbai 0510 0520 0400 0440 070 080 090 0120 080 010 0.03

* Team is used for competitiveness calculation, for details see documentation