FS World Ranking

EV 2024-01 country flag Formula Bharat - India

Date Wed, 2024-01-24
WRL Event
Teams 18
Competitiveness \(c\) 0.13
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 1.78 / 1.00
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 75.05 / 561.85

#18 Total 1000 BP 75 CM 100 ED 150 SP 75 Ac 75 AX 100 En 325 Ef 100 Pe \(\varrho\) WRL
1 country flag IITB Mumbai 🥇291129 611081 🥈91291 🥉139393 010 0.06* 16*
2 country flag IITM Chennai 🥈288229 531671 85585 🥇1501100 010 0.07 0
3 country flag PCCOE Pune 🥉283328 601379 79979 🥈144296 010 0.27* 110*
4 country flag COEP-TU Pune 279428 551573 🥇98198 126584 010 0.11 2
5 country flag VIT Pune 274527 601280 83783 131487 010
6 country flag Somaiya Mumbai 271627 561475 🥉90390 125683 010 0.24* 148*
7 country flag MIT Pune 262726 65887 83783 114876 010 0.11 2
8 country flag DJSCE Mumbai 258826 69592 85585 1041269 010 0.11* 2*
9 country flag SPCE Mumbai 257926 🥇73197 88488 1061170 -1010-10 0.11 2
10 country flag U Moratuwa 2291023 70493 601560 108972 -89-8
11 country flag FRCRCE Mumbai 2001120 601180 741274 1001466 -3413-34 0.07 0
12 country flag MSRIT Bangalore 1761218 🥈72297 581657 1061071 -6014-60 0.03 1
13 country flag IIT Roorkee 1651316 68790 761076 121781 -10017-100 0.15* 25*
14 country flag IITK Kanpur 1581416 531671 651465 1001367 -6014-60
15 country flag NITK Mangalore 1211512 431857 741174 281619 -2511-25 0.07 0
16 country flag RIT Kottayam 1191612 68691 681368 13189 -3012-30 0.11 1
17 country flag VCET Palghar 40174 63984 0170 931562 -11718-117 0.07 0
18 country flag TU Delhi 2180 🥉72396 0170 14179 -8416-84 0.19* 24*

* Team is used for competitiveness calculation, for details see ranking