FS World

2024-01 India Formula Bharat - India

Date Fri, 2024-01-19 - Wed, 01-24
Venue Kari Motor Speedway
WRL Event ✓
Teams 27
Competitiveness \(c\) 0.12
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 2.20 / 1.10
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 73.59 / 615.53

#27 Total 1000 BP 75 CM 100 ED 150 SP 75 Ac 75 AX 100 En 325 Ef 100 Pe \(\varrho\) WRL
🥇1 India IITB Mumbai 🏆291129 611181 🥈91291 🥉139393 010 0.06* 12*
🥈2 India IITM Chennai 🥈288229 531871 85585 🥇1501100 010 0.07 0
🥉3 India PCCOE Pune 🥉283328 601479 79979 🥈144296 010 0.27* 110*
⭐4 India COEP-TU Pune ⭐279428 551673 🥇98198 126584 010 0.11 2
5 India VIT Pune 274527 601380 83783 ⭐131487 010
6 India Somaiya Mumbai 271627 561575 🥉90390 125683 010 0.24* 149*
7 India MIT-WPU Pune 262726 65887 83783 114876 010 0.11 2
8 India DJSCE Mumbai 258826 69592 85585 1041269 010 0.11* 2*
9 India SPCE Mumbai 257926 🥇73197 ⭐88488 1061170 -1010-10 0.11 1
10 Sri Lanka U Moratuwa 2291023 ⭐70493 601560 108972 -89-8
11 India FRCRCE Mumbai 2001120 601280 741274 1001466 -3413-34 0.07 0
12 India MSRIT Bangalore 1761218 🥈72297 581657 1061071 -6014-60 0.03 1
13 India IIT Roorkee 1651316 68790 761076 121781 -10019-100 0.15* 23*
14 India IITK Kanpur 1581416 531871 651465 1001367 -6014-60
15 India NITK Mangalore 1211512 432157 741174 281719 -2511-25 0.07 0
16 India RIT Kottayam 1191612 68691 681368 13239 -3012-30 0.11 1
17 India VCET Palghar 40174 63984 0190 931562 -11721-117 0.07 0
18 India TU Delhi 2180 🥉72396 0190 14229 -8416-84 0.19* 24*
19 India NIE Mysore -27724-28 502067 0190 191913 -34624-346
19 India COT Coimbatore -39525-40 192625 0190 11257 -42525-425
19 India PSG IT Coimbatore -40126-40 392252 0190 152110 -45526-455 0.11 1
19 India SVPCET Nagpur -5922-6 362348 0190 162010 -11020-110 0.07 0
19 Nepal KU Dhulikhel -48627-49 312542 0190 191813 -53727-537
19 India SKNCOE Pune -1319-1 5277 551755 12248 -8517-85 0.11* 2*
19 India TCET Mumbai -2520-2 551773 0190 11267 -9018-90 0.07 0
19 Bangladesh RUET Rajshahi -4421-4 611081 511851 841656 -24022-240 0.07 0
19 India SVNIT Surat -20223-20 352447 0190 8275 -24523-245

* Team is used for competitiveness calculation, for details see documentation