FS World Ranking

EV 2022-01 country flag Formula Bharat - India

Date Tue, 2022-01-25
WRL Event
Teams 13
Competitiveness \(c\) 0.02
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 0.26 / 1.00
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 12.46 / 686.14

#13 Total 1000 BP 75 CM 100 ED 150 SP 75 Ac 75 AX 100 En 325 Ef 100 Pe \(\varrho\) WRL
1 country flag PCCOE Pune 🥇728173 63684 🥇1001100 🥇140193 🥈020 🥇3251100 🥇1001100 00
2 country flag Somaiya Mumbai 🥈693269 🥉70393 86786 🥉130387 🥇751100 🥈241274 🥈91291 00 0.08* 57*
3 country flag IIT New Delhi 🥉293329 61781 🥉97397 🥈135290 🥈020 🥉030 🥉030 00 0.08* 53*
4 country flag DJSCE Mumbai 277428 🥈73297 95495 109573 🥈020 🥉030 🥉030 00 0.03* 9*
5 country flag IITB Mumbai 277528 🥇751100 84884 117478 🥈020 🥉030 🥉030 00 0.06* 43*
6 country flag MIT Pune 254625 64485 93693 98765 🥈020 🥉030 🥉030 00
7 country flag COEP-TU Pune 254725 60880 🥈98298 96864 🥈020 🥉030 🥉030 00
8 country flag SKNCOE Pune 248825 541172 94594 100667 🥈020 🥉030 🥉030 00
9 country flag SPCE Mumbai 223922 64485 731073 861158 🥈020 🥉030 🥉030 00
10 country flag MSRIT Bangalore 2091021 471362 73973 891059 🥈020 🥉030 🥉030 00
11 country flag RIT Kottayam 1881119 541272 491149 861257 🥈020 🥉030 🥉030 00
12 country flag PSG IT Coimbatore 1841218 57976 341334 93962 🥈020 🥉030 🥉030 00
13 country flag TU Delhi 95139 551074 401240 0130 🥈020 🥉030 🥉030 00

* Team is used for competitiveness calculation, for details see ranking