FS World

2020-01 India Formula Bharat - India

Date Wed, 2020-01-22 - Sun, 01-26
Venue Kari Motor Speedway
WRL Event ✓
Teams 51
Competitiveness \(c\) 0.18
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 4.83 / 2.41
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 308.31 / 1680.82

#51 Total 1000 BP 75 CM 100 ED 150 SP 75 Ac 75 AX 100 En 325 Ef 100 Pe \(\varrho\) WRL
🥇1 India IITM Chennai 🏆863186 🥇751100 95595 🥇1501100 🥉54372 57576 🥉77377 🥉256379 🥇1001100 010 0.29* 257*
🥈2 India VIT Pune 🥈767277 482064 91791 🥉130387 ⭐41455 ⭐63484 69569 🥈286288 🥉39339 010 0.10 16
🥉3 India GTU Gandhinagar 🥉745374 432558 582158 100567 0110 🥇751100 69669 🥇3251100 🥈85285 -1024-10 0.15* 84*
⭐4 India SKNCOE Pune ⭐571457 621082 🥈99299 711447 🥇751100 🥈69293 🥈95295 86527 ⭐13413 010 0.26* 216*
5 India PESU Bangalore 469547 ⭐72496 🥉97397 452430 0110 090 ⭐70470 ⭐185457 050 010 0.15* 33*
6 India SPCE Mumbai 332633 601380 761276 ⭐120480 17823 54772 494 070 050 010 0.15* 37*
7 India DJSCE Mumbai 319732 69892 🥇1001100 741049 🥈71295 090 494 070 050 010 0.28* 250*
8 India U Manipal 314831 69992 861086 592139 0110 090 🥇1001100 070 050 010 0.15* 97*
9 India SRMU Chennai 300930 71595 851185 🥈140293 0110 090 494 070 050 010 0.15* 46*
10 India IIT Kharagpur 2891029 🥈74299 691569 99666 11914 32843 494 070 050 010 0.10 10
11 India LPU Phagwara 2591126 333245 512751 721248 40553 🥉68391 0140 070 050 -523-5 0.10 5
12 India MIT-WPU Pune 2501225 70693 89889 91861 0110 090 0140 070 050 010 0.17* 91*
13 India MSRIT Bangalore 2171322 581478 ⭐96496 631842 0110 090 0140 070 050 010 0.10 3
14 India RVCE Bangalore 2041420 🥉73397 87987 442529 0110 090 0140 070 050 010 0.21* 84*
15 India VIT Chennai 1981520 491965 92692 312921 27736 090 0140 070 050 010 0.17* 55*
16 India PVG COET Pune 1831618 343045 343634 75950 0110 090 40740 070 050 010
17 India U Aligarh 1791718 70793 373537 582239 0110 090 0140 2568 050 -1024-10 0.06 7
18 India SIT Pune 1741817 601280 512551 721248 0110 090 0140 070 050 -1024-10 0.10 16
19 India RIT Kottayam 1731917 482163 761276 492333 0110 090 0140 070 050 010 0.10 13
20 India NIE Mysore 1682017 521770 512551 641743 0110 090 0140 070 050 010 0.15 16
21 India SOE Coimbatore 1592116 551574 651865 392726 0110 090 0140 070 050 010 0.05 8
22 India VIIT Pune 1572216 501866 333833 661644 4105 090 494 070 050 010 0.10 5
23 India SCOE-V Pune 1562316 442458 313931 92761 0110 090 0140 070 050 -1024-10 0.21* 80*
24 India RMDSSOE Pune 1362414 432558 721472 303020 0110 090 0140 070 050 -1024-10
25 India FRCRCE Mumbai 1312513 462361 562356 293219 0110 090 0140 070 050 010 0.15 20
26 India KCT Coimbatore 1312613 264134 393339 10437 34646 56674 36836 070 050 -7040-70 0.05 1
27 India RMCET Ambav 1262713 402754 492849 671545 0110 090 0140 070 050 -3033-30 0.10* 41*
28 India KITSW Warangal 1242812 541673 582158 223615 0110 090 0140 070 050 -1024-10
29 India SVCE Pennalur 1192912 472262 453145 402627 0110 090 0140 070 050 -1332-13 0.15 17
30 India IGDTUW New Delhi 1153012 342945 611961 203713 0110 090 0140 070 050 010 0.05 5
31 India SRM RMP Chennai 82318 313542 214221 303020 0110 090 0140 070 050 010
32 India PIIT Navi Mumbai 78328 264134 0440 621941 0110 090 0140 070 050 -1024-10
33 India KIIT Bhubaneswar 75337 204627 274027 602040 0110 090 0140 070 050 -3236-32 0.05 8
34 India VCE hyderabad 61346 303740 492849 173811 0110 090 0140 070 050 -3537-35
35 India SVPCET Nagpur 57356 293839 234123 153910 0110 090 0140 070 050 -1024-10
36 India KLU Vijayawada 57366 194825 383438 0470 0110 090 0140 070 050 010 0.15 18
37 India GU Gautam Buddha Nagar 54375 333343 542454 8455 0110 090 0140 070 050 -4038-40 0.15 15
38 India DITU Dehradun 38384 293938 661766 13419 0110 090 0140 070 050 -7040-70 0.15 18
39 India SVNIT Surat 25393 343045 473047 153910 0110 090 0140 070 050 -7040-70
40 India Charotar Changa 18402 254334 184318 741049 0110 090 0140 070 050 -10046-100 0.05 4
41 India TKMCE Kollam 17412 274036 443244 243416 0110 090 0140 070 050 -7843-78
42 India NITK Mangalore -7948-8 611182 592059 293219 0110 090 0140 070 050 -22849-228 0.10 12
42 India CE Thiruvananathapuram -10149-10 174922 0440 0470 0110 090 0140 070 050 -11847-118
42 India Amity Noida -26451-26 204726 0440 0470 0110 090 0140 070 050 -28351-283 0.15 15
42 India GECA Aurangabad -5746-6 362848 691669 342823 0110 090 0140 070 050 -19548-195
42 India IIT Guwahati -042-0 313641 0440 0470 0110 090 0140 070 050 -3135-31
42 India CCET Chandigarh -1245-1 214428 333733 12428 0110 090 0140 070 050 -7843-78 0.10
42 India IU Ahmedabad -18950-19 155020 0440 243416 0110 090 0140 070 050 -22849-228
42 India GNIT Hyderabad -844-1 323442 0440 9446 0110 090 0140 070 050 -4939-49 0.10 -0
42 India SCEM Manglore -843-1 214528 0440 1461 0110 090 0140 070 050 -3033-30
42 India U Kollam -6947-7 95112 0440 0470 0110 090 0140 070 050 -7843-78

* Team is used for competitiveness calculation, for details see documentation