FS World Ranking

DC 2024-08 country flag Formula Student Czech Republic

Date Sat, 2024-08-10
WRL Event
Teams 12
Competitiveness \(c\) 0.45
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 4.91 / 2.46
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 404.36 / 906.14

#12 Total 975 ED 300 DS 100 DA 100 AX 150 TD 325 Pe \(\varrho\) WRL
1 country flag EV CTU Prague 🥇887191 🥇278193 🥇1001100 🥈82282 🥇1501100 🥈276285 00 0.14 26
2 country flag EV PT Milano 🥈750277 🥈256285 🥈65265 🥇1001100 🥉433 🥇3251100 00 0.92* 274*
3 country flag EV UAS Schweinfurt 🥉542356 245482 🥉434 🥉14314 🥈46231 🥉232371 00 0.55 31
4 country flag EV EPFL Lausanne 252426 🥉252384 040 040 040 050 00 0.20 4
5 country flag EV TU Wrocław 237524 237579 040 040 040 050 00 0.86 66
6 country flag EV KU Leuven 226623 221674 040 040 040 542 00
7 country flag EV TU Athens 207721 207769 040 040 040 050 00
8 country flag EV IT Deggendorf 198820 198866 040 040 040 050 00 0.64 69
9 country flag EV U Ghent 198920 198966 040 040 040 050 00
10 country flag EV TU Berlin 1731018 1731058 040 040 040 050 00 0.73* 86*
11 country flag EV TU Darmstadt 1531116 1531151 040 040 040 050 00 0.87* 116*
12 country flag EV UAS Ingolstadt 0120 0120 040 040 040 050 00

* Team is used for competitiveness calculation, for details see ranking