FS World Ranking

EV 2017-08 country flag Formula Student Czech Republic

Date Sat, 2017-08-05
WRL Event
Teams 14
Competitiveness \(c\) 0.55
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 5.06 / 2.53
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 1125.58 / 2054.39

#14 Total 1000 BP 75 CM 100 ED 150 SP 75 Ac 75 AX 100 En 325 Ef 100 Pe \(\varrho\) WRL
1 country flag OTH Amberg 🥇933193 451260 88488 🥈145297 🥉62383 🥈74298 🥇1001100 🥇3251100 93693 00 0.54* 600*
2 country flag TU UAS Tallinn 🥈872287 57876 80880 🥉140393 🥇751100 🥇751100 🥉72372 🥉279386 94594 00 0.42* 486*
3 country flag CTU Prague 🥉829383 🥇72196 84684 116677 44558 60580 61461 🥈304294 88788 00 0.29* 386*
4 country flag TU Budapest 761476 64785 88488 127585 58477 65487 47647 212465 🥇1001100 00 0.33* 514*
5 country flag PT Turin 755576 🥉70393 81781 104869 🥈73297 🥉70394 🥈72272 190558 🥉95395 00 0.27* 360*
6 country flag UAS Helsinki 615661 451260 77977 811254 38651 60580 49549 168652 🥈96296 00 0.34* 343*
7 country flag TU Bratislava 359736 57876 341434 691346 151020 30840 13813 46714 94494 00 0.32 90
8 country flag IT Deggendorf 340834 65587 🥉89389 111774 38651 32743 494 0100 080 00 0.54* 296*
9 country flag IST Lisboa 312931 67489 🥇95195 🥇1501100 0120 0100 0120 0100 080 00 0.30 281
10 country flag KU Leuven 2981030 551173 721172 129486 0120 0100 17717 2588 080 00 0.57 282
11 country flag EEBE Barcelona 2951130 57876 🥈93293 891159 27836 0100 494 2588 080 00 0.33 196
12 country flag UAS Kiel 2641226 65587 77977 961064 26934 0100 0120 0100 080 00 0.54 294
13 country flag UAS Mannheim 2381324 🥈71295 651265 102968 0120 0100 0120 0100 080 00 0.06 52
14 country flag UAS Hof 1801418 411455 531353 681445 4115 10914 494 0100 080 00 0.19 45

* Team is used for competitiveness calculation, for details see ranking