2016-06
Formula SAE® North - Canada
| Date | Thu, 2016-06-02 - Sun, 06-05 |
|---|---|
| Venue | Barrie Molson Centre |
| WRL Event | ✗ |
| Teams | 3 |
| Competitiveness \(c\) | 0.14 |
| Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) | 0.46 / 1.00 |
| \( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) | 127.30 / 893.17 |
| #3 | Total 1000 | BP 75 | CM 100 | ED 150 | SP 50 | Ac 75 | AX 150 | En 300 | Ef 100 | Pe | \(\varrho\) | WRL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🥇1 |
|
🏆905191 | 🥈64285 | 🥉51351 | 🥇120180 | 🥇501100 | 🥇751100 | 🥇1501100 | 🥇3001100 | 🥈95295 | 00 | 0.46* | 280* |
| 🥈2 |
|
🥈384238 | 🥉62383 | 🥈65265 | 🥈107271 | 🥈020 | 🥈020 | 🥈35223 | 🥈1926 | 🥇97197 | 00 | ||
| 🥉3 |
|
🥉270327 | 🥇751100 | 🥇88188 | 🥉100367 | 🥈020 | 🥈020 | 🥉030 | 🥉732 | 🥉030 | 00 |
* Team is used for competitiveness calculation, for details see documentation