FS World

2015-06 Canada Formula SAE® North - Canada

Date Thu, 2015-06-04 - Sun, 06-07
Venue Barrie Molson Centre
WRL Event ✓
Teams 19
Competitiveness \(c\) 0.71
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 5.67 / 2.83
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 1416.68 / 1999.14

#19 Total 1000 BP 75 CM 100 ED 150 SP 50 Ac 75 AX 150 En 300 Ef 100 Pe \(\varrho\) WRL
🥇1 Canada ETS Montréal 🏆944194 🥇751100 59759 🥇1501100 🥇501100 64785 🥇1501100 🥈296299 🥇1001100 00 0.39* 485*
🥈2 Canada UWO London 🥈812281 60980 381538 🥈135290 🥉39377 🥈74298 🥉129386 🥇3001100 381038 00 0.33* 612*
🥉3 United States ISU Ames 🥉779378 441659 🥈69269 109573 ⭐32464 561074 126584 🥉262387 🥉81381 00 0.24 354
⭐4 United States UM Dearborn ⭐767477 68690 61561 108672 30560 58877 114876 ⭐259486 69569 00 0.39* 455*
5 United States OU Rochester 723572 561175 🥉66366 951063 24648 🥉73397 111974 256585 42942 00 0.41* 390*
6 United States U Toledo 707671 ⭐70493 57957 791253 18837 ⭐68490 123782 249783 43843 00 0.37* 502*
7 Canada UQTR Trois-Rivières 678768 381950 511151 105770 17935 65687 1011167 254685 48748 00 0.33* 512*
8 Canada U Toronto 615861 🥈74298 🥇83183 771351 51410 461261 711547 1911064 68668 00 0.32 310
9 Canada Carleton U Ottawa 593959 68591 271827 921161 141028 141519 811454 204968 🥈92292 00 0.14 136
10 Canada PT Montréal 5931059 561274 ⭐65465 731549 0170 0170 891359 234878 ⭐76476 00 0.25 238
11 United States U Akron 5211152 🥉72396 61661 🥉130387 🥈42285 🥇751100 ⭐127484 14125 0110 00 0.48* 578*
12 Canada U McGill Montréal 4221242 64785 58858 ⭐111474 19738 391351 124683 8163 0110 00 0.36 336
13 Canada U Waterloo 4031340 511468 461346 105770 81216 57977 🥈130287 6182 0110 00 0.37* 400*
14 United States RPI Troy 3411434 491565 341634 99966 61313 371449 1091073 7172 0110 00 0.10 70
15 Canada U Guelph 3221532 411855 471247 721648 4157 521170 931262 13154 0110 00 0.28 156
16 United States UNL Lincoln 2991630 521370 511051 761451 91118 4165 451730 621121 0110 00 0.24 222
17 United States Columbia U New York 1831818 63884 411441 651743 0170 0170 0180 14125 0110 00 0.28 203
17 Canada U Windsor 2071721 581077 0190 0190 2165 66588 671644 14125 0110 00 0.05 67
18 United States Temple U Philadelphia 1351914 431757 321732 611841 0170 0170 0180 0190 0110 00 0.33 61

* Team is used for competitiveness calculation, for details see documentation