FS World

2011-10 Spain Formula Student Spain

Date Thu, 2011-09-29 - Sun, 10-02
Venue Circuit de Barcelona-Catalunya
WRL Event ✗
Teams 9
Competitiveness \(c\) 0.60
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 4.61 / 2.31
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 967.64 / 1602.17

#9 Total 1000 BP 75 CM 100 ED 150 SP 75 Ac 75 AX 100 En 325 Ef 100 Pe \(\varrho\) WRL
🥇1 Switzerland ETH Zürich 🏆656166 70593 ⭐68468 🥇1501100 🥉36348 🥇751100 🥈94294 🥈163250 00 0.96* 🥇741*
🥈2 Portugal IST Lisboa 🥈475248 🥇751100 🥇84184 90660 🥈48264 ⭐445 39539 🥉135342 00 0.55* 167*
🥉3 Spain ESEIAAT Terrassa 🥉466347 60880 🥈82282 ⭐115477 ⭐20427 🥈13218 ⭐61461 ⭐115435 00
⭐4 Germany TH Köln ⭐459446 62782 30830 105570 🥇751100 ⭐445 🥇1001100 84526 00 0.89* 202*
5 Germany UAS Karlsruhe 439544 🥉73397 59659 85757 465 ⭐445 34734 🥇182156 00 0.55 121
6 Germany U Hannover 338634 ⭐72496 🥉71371 🥈140293 ⭐20427 070 35635 060 00 0.55 87
7 Germany TU Dresden 263726 70593 63563 🥉130387 080 070 080 060 00 0.55 152
8 Germany UAS Landshut 260826 🥈74298 55755 60840 465 🥉537 🥉62362 060 00 0.55 111
9 Spain TECNUN San Sebastián 111911 47962 19919 45930 080 070 080 060 00

* Team is used for competitiveness calculation, for details see documentation