FS World

2011-10 Spain Formula Student Spain

Date Thu, 2011-09-29 - Sun, 10-02
Venue Circuit de Barcelona-Catalunya
WRL Event ✗
Teams 13
Competitiveness \(c\) 0.56
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 3.62 / 1.81
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 742.43 / 1326.70

#13 Total 1000 BP 75 CM 100 ED 150 SP 75 Ac 75 AX 100 En 325 Ef 100 Pe \(\varrho\) WRL
🥇1 Germany DHBW Stuttgart 🏆815182 65587 541154 🥈140293 🥇751100 🥉62383 🥇1001100 🥈319298 00 0.27* 405*
🥈2 Czech Republic CTU Prague 🥈810281 551074 62562 ⭐110473 45660 🥇751100 🥉79379 🥇3841118 00 0.33* 502*
🥉3 Germany UAS Kempten 🥉603360 🥈72296 56856 ⭐110473 12816 54572 58658 🥉241374 00 0.17 218
⭐4 Spain EHU Bilbao ⭐525452 461161 🥉71371 90960 🥉52369 251134 ⭐78478 163550 00 0.28 155
5 Germany UAS München 442544 🥉72395 55955 🥇1501100 45560 ⭐61482 59559 060 00 0.38* 372*
6 Italy U Sapienza Roma 393639 🥇751100 🥈80280 100667 ⭐51469 48764 39839 060 00 0.31* 450*
7 Germany UAS Karlsruhe 382738 ⭐70493 57657 100667 6107 🥈69292 🥈80280 060 00 0.31* 363*
8 Romania U Brasov 376838 451261 55955 701147 4115 171223 4114 ⭐181456 00 0.33 115
9 Spain ETSEIB Barcelona 341934 59879 ⭐64464 801053 🥈54273 42856 41741 060 00 0.29* 356*
10 Italy UNIMORE Modena 3401034 62783 🥇84184 🥉120380 19726 35947 191019 060 00 0.34 216
11 Italy U Lecce 3011130 62683 57657 100667 12916 341045 36936 060 00 0.20 152
12 Spain TECNUN San Sebastián 2231222 59979 491249 601240 4115 51669 0120 060 00 0.29 250
13 Spain UEM Villaviciosa de Odón 1041310 441359 141314 351323 4115 7139 0120 060 00 0.11 23

* Team is used for competitiveness calculation, for details see documentation