FS World

2010-09 Spain Formula Student Spain

Date Thu, 2010-09-23 - Sun, 09-26
Venue Circuit de Barcelona-Catalunya
WRL Event ✗
Teams 11
Competitiveness \(c\) 0.37
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 2.29 / 1.14
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 323.71 / 881.14

#11 Total 1000 BP 75 CM 100 ED 150 SP 50 Ac 75 AX 150 En 300 Ef 100 Pe \(\varrho\) WRL
🥇1 Germany U Hannover 🏆849185 55773 58757 90660 🥈46293 🥇751100 ⭐132488 🥈294298 🥇1001100 00 0.34 126
🥈2 Italy U Bologna 🥈755276 🥇70193 🥉62362 🥇130187 🥉38376 🥈65286 91861 🥇3001100 -08-0 00 0.11* 265*
🥉3 Germany UAS Schweinfurt 🥉628363 🥉65387 ⭐61461 🥉110373 19737 🥉64385 114676 🥉245382 -509-50 00 0.28* 314*
⭐4 Germany TU Dresden ⭐480448 ⭐63484 60660 🥈125283 🥇501100 42756 🥈140293 060 🥈020 00 0.30* 232*
5 Spain ETSEIB Barcelona 461546 60580 🥈78278 🥉110373 ⭐28457 48664 🥉137391 060 🥈020 00 0.33* 331*
6 Spain TECNUN San Sebastián 431643 52869 🥇80180 75950 2105 37850 521034 ⭐183461 -509-50 00 0.27 97
7 Germany DHBW Stuttgart 416742 58677 58757 🥉110373 26553 60580 104769 060 🥈020 00 0.25* 232*
8 Spain UEM Villaviciosa de Odón 370837 141119 281028 90660 13826 32942 64943 179560 -509-50 00 0.09
9 Germany UAS Kempten 366937 🥈67289 0110 90660 20641 ⭐60480 128586 060 🥈020 00 0.04 43
10 Germany TH Köln 3501035 52869 60560 75950 10919 4105 🥇1501100 060 🥈020 00 0.04 149
11 Romania U Brasov 1561116 341045 48948 75950 0110 0110 0110 060 🥈020 00 0.24 77

* Team is used for competitiveness calculation, for details see documentation