FS World Ranking

DC 2026-08 country flag Formula Student Spain

Date Sat, 2026-08-01 - Fri, 08-07
WRL Event
Teams 19
Competitiveness \(c\) 0.47
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 9.38 / 3.30
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 638.88 / 1348.95

#19 Total 1000 BP 75 CM 100 ED 150 DS 100 DA 100 AX 150 TD 325 Pe \(\varrho\) WRL
1 country flag EV CTU Prague 🥇770177 501767 86686 109473 🥇1001100 🥇1001100 050 🥇3251100 010 0.87* 235*
2 country flag EV IST Lisboa 🥈762276 65587 🥉96396 🥈140293 🥈48248 🥉90390 🥉85357 🥈237273 010 0.82* 244*
3 country flag EV TU Athens 🥉572357 🥈74299 83883 105670 080 595 🥇1501100 🥉155348 010 0.05 7
4 country flag EV GFR Corvallis & Ravensburg 419442 551473 591859 911061 🥉34334 37737 🥈94263 49515 010 0.45 29
5 country flag EV DHBW Stuttgart 412541 🥉70393 🥇1001100 107571 27427 60560 050 49515 010 0.57 81
6 country flag EV TU UAS Tallinn 369637 491866 671667 🥇1501100 959 🥈93293 050 080 010 0.95* 129*
7 country flag EV KU Leuven 350735 59979 821082 831455 565 595 35423 81425 010 0.79 129
8 country flag EV ETSEIB Barcelona 288829 471963 791379 🥉110373 565 57657 050 080 -1014-10 0.90* 158*
9 country flag EV U Sevilla 278928 🥇751100 🥈98298 99866 080 686 050 080 010 0.79 57
10 country flag EV U Thessaloniki 2421024 70493 84784 881259 080 0120 050 080 010 0.54 32
11 country flag CV U Florence 2361124 551273 691569 98965 080 595 050 872 010 0.31 60
12 country flag CV U Sapienza Roma 2341223 63785 741474 361924 080 61461 050 080 010 0.31 36
13 country flag EV UAS Konstanz 2271323 64686 83883 901160 080 0120 050 080 -1014-10 0.49 37
14 country flag EV TU Budapest 2251422 521569 801180 102768 080 0120 050 080 -1014-10 0.70 76
15 country flag EV PT Leiria 2181522 551174 801180 821555 080 0120 050 080 010 0.45 36
16 country flag EV UPC Madrid 2031620 571076 88588 781652 080 0120 050 080 -2019-20
17 country flag EV ESEIAAT Terrassa 1971720 61881 95495 511834 080 0120 050 080 -1014-10 0.38 56
18 country flag EV U Bremen 1831818 521669 631763 681745 080 0120 050 080 010
19 country flag EV U Sapienza Roma 1671917 551373 381938 841356 080 0120 050 080 -1014-10

* Team is used for competitiveness calculation, for details see ranking