FS World

2024-08 Spain Formula Student Spain

Date Thu, 2024-08-01 - Wed, 08-07
Venue Circuit de Barcelona-Catalunya
WRL Event ✓
Teams 18
Competitiveness \(c\) 0.48
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 2.39 / 1.20
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 324.81 / 674.93

#18 Total 1000 BP 75 CM 100 ED 150 SP 75 Ac 75 AX 100 En 325 Ef 100 Pe \(\varrho\) WRL
🥇1 Romania U Brasov 🏆780178 56775 441344 721148 42656 🥇751100 ⭐66466 🥇3251100 🥇1001100 010 0.15* 267*
🥈2 Spain UPV Valéncia 🥈539254 🥉73397 🥈87287 🥇1501100 ⭐60481 🥈69292 🥇1001100 🥉030 🥉030 010 0.25* 458*
🥉3 Spain U Vigo 🥉513351 361747 🥉82382 87758 🥉63384 48664 46746 🥈163250 🥈14214 -2615-26 0.14 112
⭐4 Spain EPSEM Manresa ⭐485448 🥈74299 72572 🥉120380 🥇751100 54572 🥈96296 🥉030 🥉030 -610-6 0.21* 264*
5 Spain UC3M Leganés 480548 🥇751100 🥇95195 🥈134289 🥈68291 40853 🥉74374 🥉030 🥉030 -610-6 0.22* 215*
6 Italy U Tor Vergata Roma 348635 531171 53853 691246 57576 🥉61381 58558 🥉030 🥉030 -38-3 0.18* 256*
7 Spain UCA Puerto Real 346735 531271 69669 89559 38751 48664 51651 🥉030 🥉030 -38-3 0.21* 144*
8 France ESTACA Saint-Quentin-en-Yvelines 300830 56775 48948 ⭐100467 0110 ⭐56475 39839 🥉030 🥉030 010 0.14 96
9 Indonesia UGM Yogyakarta 216922 60680 65765 75950 495 81210 4104 🥉030 🥉030 010 0.11 96
10 United Kingdom U Cambridge 2141021 56974 421442 571438 26834 28938 4104 🥉030 🥉030 010 0.13 41
11 Spain URJC Móstoles 2051121 ⭐72496 451245 88659 0110 0130 0130 🥉030 🥉030 010 0.17 67
12 Spain UEM Villaviciosa de Odón 1861219 66588 ⭐77477 82855 0110 0130 0130 🥉030 🥉030 -3916-39 0.18 68
13 France INSA Villeurbanne 1571316 501366 361636 521535 0110 251133 0130 🥉030 🥉030 -610-6 0.07 53
14 Spain UJI Castellón de la Plana 1531415 421656 471147 591339 0110 0130 4104 🥉030 🥉030 010 0.17 98
15 Spain UFV Madrid 1431514 501366 381538 75950 495 0130 35935 🥉030 🥉030 -5818-58 0.07 72
16 France AMU Marseille 1321613 541072 48948 401827 0110 0130 0130 🥉030 🥉030 -1013-10
17 Spain U Valladolid 1261713 441559 331733 491633 0110 251034 0130 🥉030 🥉030 -2514-25
18 Spain U Córdoba 17182 0180 201820 431729 0110 0130 0130 🥉030 🥉030 -4617-46

* Team is used for competitiveness calculation, for details see documentation