FS World

2014-06 United States Formula SAE® Lincoln

Date Wed, 2014-06-18 - Sat, 06-21
Venue Lincoln Airpark
WRL Event ✗
Teams 14
Competitiveness \(c\) 0.00
Connectivity \(\sum_\textrm{Event} \varrho\) / \(\sum_{c} \varrho\) 0.00 / 1.00
\( \sum_{\textrm{Event}} \varrho ~ p^-_\text{WRL} \) / \( \sum_{\textrm{WRL}} \varrho ~ p^-_\text{WRL} \) 0.00 / 872.91

#14 Total 1000 BP 75 CM 100 ED 150 SP 50 Ac 75 AX 150 En 300 Ef 100 Pe \(\varrho\) WRL
🥇1 Brazil U Campinas 🏆902190 🥉73397 🥇81181 🥈130287 🥇501100 🥇751100 🥈94262 🥇3001100 🥇1001100 010
🥈2 Canada U McGill Montréal 🥈764276 🥈752100 63863 🥇1501100 🥈020 🥈020 🥇1501100 🥈229276 🥈97297 010
🥉3 United States UC Davis 🥉426343 68591 61961 80953 🥈020 🥈020 🥉030 🥉120340 🥉96396 010
⭐4 Canada U Manitoba Winnipeg ⭐236424 64885 ⭐73473 ⭐100467 🥈020 🥈020 🥉030 ⭐040 ⭐040 010
5 United States U Washington Seattle 232523 🥇751100 571157 🥉110373 🥈020 🥈020 🥉030 ⭐040 ⭐040 -109-10
6 United States CMU Pittsburgh 232623 ⭐69491 63763 ⭐100467 🥈020 🥈020 🥉030 ⭐040 ⭐040 010
7 United States MIT Cambridge 201720 61981 70670 701247 🥈020 🥈020 🥉030 ⭐040 ⭐040 010
8 United States UC Irvine 198820 571276 611061 90760 🥈020 🥈020 🥉030 ⭐040 ⭐040 -109-10
9 United States UM Dearborn 188919 581177 70570 601440 🥈020 🥈020 🥉030 ⭐040 ⭐040 010
10 Canada U Sherbrooke 1851019 541373 511251 80953 🥈020 🥈020 🥉030 ⭐040 ⭐040 010
11 United States U Akron 1561116 591079 🥈77277 80953 🥈020 🥈020 🥉030 ⭐040 ⭐040 -6012-60
12 United States U Penn Philadelphia 1511215 64785 🥉77377 90760 🥈020 🥈020 🥉030 ⭐040 ⭐040 -8014-80
13 United States State U Portland 1111311 68690 331333 701247 🥈020 🥈020 🥉030 ⭐040 ⭐040 -6012-60
14 United States Purdue West Lafayette 67147 461461 -2814-28 ⭐100467 🥈020 🥈020 🥉030 ⭐040 ⭐040 -5011-50

* Team is used for competitiveness calculation, for details see documentation